Crime in Birmingham
Police.uk reported crime in Birmingham, West Midlands. Category breakdown, 24-month trend, and postcode-district hot and cold spots within the town.
Crime in Birmingham by category
Last 12 months, all 14 Police.uk categories. Bars are scaled to the largest category in Birmingham.
| Category | Incidents | % of mix | Volume |
|---|---|---|---|
| Violence and sexual offences | 39,841 | 33.6% |
|
| Vehicle crime | 12,916 | 10.9% |
|
| Criminal damage and arson | 10,762 | 9.1% |
|
| Anti-social behaviour | 10,520 | 8.9% |
|
| Other theft | 8,367 | 7.1% |
|
| Public order | 7,782 | 6.6% |
|
| Burglary | 7,289 | 6.2% |
|
| Drugs | 4,454 | 3.8% |
|
| Shoplifting | 4,019 | 3.4% |
|
| Robbery | 3,567 | 3.0% |
|
| Possession of weapons | 3,536 | 3.0% |
|
| Other crime | 3,178 | 2.7% |
|
| Theft from the person | 1,434 | 1.2% |
|
| Bicycle theft | 836 | 0.7% |
|
Where Birmingham's crime mix differs from the UK
Top 5 categories where Birmingham's 12-month share differs most from the national average. Percentage-point delta. Positive means more concentrated in Birmingham than the UK as a whole.
| Category | Birmingham | UK | Delta |
|---|---|---|---|
| Anti-social behaviour | 8.9% | 16.3% | -7.4 pp |
| Vehicle crime | 10.9% | 6.5% | +4.4 pp |
| Violence and sexual offences | 33.6% | 31.7% | +2.0 pp |
| Possession of weapons | 3.0% | 1.2% | +1.7 pp |
| Burglary | 6.2% | 4.7% | +1.4 pp |
Monthly incident volume
Nov 2023 to Oct 2025. Police.uk publishes ~2 months in arrears.
| Month | Value |
|---|---|
| 2023-11 | 10160 |
| 2023-12 | 10074 |
| 2024-01 | 10084 |
| 2024-02 | 9472 |
| 2024-03 | 10097 |
| 2024-04 | 10050 |
| 2024-05 | 10756 |
| 2024-06 | 10583 |
| 2024-07 | 11108 |
| 2024-08 | 10204 |
| 2024-09 | 10142 |
| 2024-10 | 10249 |
| 2024-11 | 9630 |
| 2024-12 | 9394 |
| 2025-01 | 9387 |
| 2025-02 | 8992 |
| 2025-03 | 10021 |
| 2025-04 | 10020 |
| 2025-05 | 10321 |
| 2025-06 | 10491 |
| 2025-07 | 10492 |
| 2025-08 | 10260 |
| 2025-09 | 9642 |
| 2025-10 | 9851 |
Hottest postcode districts in Birmingham
- B12 118,501 incidents (12m)
- B13 118,501 incidents (12m)
- B14 118,501 incidents (12m)
- B15 118,501 incidents (12m)
- B16 118,501 incidents (12m)
Quietest postcode districts in Birmingham
- B7 16,589 incidents (12m)
- B27 28,476 incidents (12m)
- B1 48,755 incidents (12m)
- B26 54,137 incidents (12m)
- B34 57,663 incidents (12m)
Postcode-district counts use the bounding box of every address in the district, so they're approximate. Treat them as a relative ranking within Birmingham rather than an absolute count.
What Birmingham crime data isn't
- Reported, not actual. Many crimes go unreported. The data reflects what reached Police.uk, not the underlying incidence rate.
- Locations are obfuscated. Each incident is mapped to a snap point within roughly 250 metres of the true location to protect victim privacy.
- Force-by-force inconsistency. Different police forces classify and record borderline incidents differently. Comparing two areas covered by different forces needs care.
- Patrol-density bias. Areas with heavier patrol presence record more incidents, partly because more crime is observed and reported.
FAQ
Get the full report for any Birmingham address
Crime within 500m of the specific property, plus sale history, flood risk, planning, EPC, schools and broadband. £29.
Search an address