Crime in Brighton
Police.uk reported crime in Brighton, Brighton And Hove. Category breakdown, 24-month trend, and postcode-district hot and cold spots within the town.
Crime in Brighton by category
Last 12 months, all 14 Police.uk categories. Bars are scaled to the largest category in Brighton.
| Category | Incidents | % of mix | Volume |
|---|---|---|---|
| Violence and sexual offences | 20,126 | 29.7% |
|
| Anti-social behaviour | 11,943 | 17.6% |
|
| Public order | 6,670 | 9.8% |
|
| Criminal damage and arson | 6,084 | 9.0% |
|
| Other theft | 5,519 | 8.1% |
|
| Vehicle crime | 3,509 | 5.2% |
|
| Shoplifting | 2,999 | 4.4% |
|
| Drugs | 2,846 | 4.2% |
|
| Burglary | 2,670 | 3.9% |
|
| Other crime | 1,938 | 2.9% |
|
| Possession of weapons | 1,160 | 1.7% |
|
| Bicycle theft | 866 | 1.3% |
|
| Robbery | 789 | 1.2% |
|
| Theft from the person | 691 | 1.0% |
|
Where Brighton's crime mix differs from the UK
Top 5 categories where Brighton's 12-month share differs most from the national average. Percentage-point delta. Positive means more concentrated in Brighton than the UK as a whole.
| Category | Brighton | UK | Delta |
|---|---|---|---|
| Violence and sexual offences | 29.7% | 31.7% | -2.0 pp |
| Public order | 9.8% | 7.9% | +2.0 pp |
| Vehicle crime | 5.2% | 6.5% | -1.3 pp |
| Anti-social behaviour | 17.6% | 16.3% | +1.3 pp |
| Burglary | 3.9% | 4.7% | -0.8 pp |
Monthly incident volume
Nov 2023 to Oct 2025. Police.uk publishes ~2 months in arrears.
| Month | Value |
|---|---|
| 2023-11 | 5591 |
| 2023-12 | 5232 |
| 2024-01 | 5333 |
| 2024-02 | 5164 |
| 2024-03 | 5708 |
| 2024-04 | 5611 |
| 2024-05 | 6142 |
| 2024-06 | 6077 |
| 2024-07 | 6138 |
| 2024-08 | 5852 |
| 2024-09 | 5411 |
| 2024-10 | 5617 |
| 2024-11 | 5426 |
| 2024-12 | 5088 |
| 2025-01 | 5089 |
| 2025-02 | 4963 |
| 2025-03 | 5895 |
| 2025-04 | 5791 |
| 2025-05 | 6094 |
| 2025-06 | 6022 |
| 2025-07 | 6379 |
| 2025-08 | 5916 |
| 2025-09 | 5531 |
| 2025-10 | 5616 |
Hottest postcode districts in Brighton
- BN1 67,810 incidents (12m)
- BN2 67,810 incidents (12m)
- BN41 67,810 incidents (12m)
- BN42 67,810 incidents (12m)
- BN45 63 incidents (12m)
Quietest postcode districts in Brighton
- BN45 63 incidents (12m)
- BN1 67,810 incidents (12m)
- BN2 67,810 incidents (12m)
- BN41 67,810 incidents (12m)
- BN42 67,810 incidents (12m)
Postcode-district counts use the bounding box of every address in the district, so they're approximate. Treat them as a relative ranking within Brighton rather than an absolute count.
What Brighton crime data isn't
- Reported, not actual. Many crimes go unreported. The data reflects what reached Police.uk, not the underlying incidence rate.
- Locations are obfuscated. Each incident is mapped to a snap point within roughly 250 metres of the true location to protect victim privacy.
- Force-by-force inconsistency. Different police forces classify and record borderline incidents differently. Comparing two areas covered by different forces needs care.
- Patrol-density bias. Areas with heavier patrol presence record more incidents, partly because more crime is observed and reported.
FAQ
Get the full report for any Brighton address
Crime within 500m of the specific property, plus sale history, flood risk, planning, EPC, schools and broadband. £29.
Search an address