Crime in Hull
Police.uk reported crime in Hull, City Of Kingston Upon Hull. Category breakdown, 24-month trend, and postcode-district hot and cold spots within the town.
Crime in Hull by category
Last 12 months, all 14 Police.uk categories. Bars are scaled to the largest category in Hull.
| Category | Incidents | % of mix | Volume |
|---|---|---|---|
| Violence and sexual offences | 9,977 | 35.6% |
|
| Public order | 3,048 | 10.9% |
|
| Criminal damage and arson | 2,862 | 10.2% |
|
| Anti-social behaviour | 2,371 | 8.5% |
|
| Other theft | 2,290 | 8.2% |
|
| Burglary | 1,773 | 6.3% |
|
| Shoplifting | 1,292 | 4.6% |
|
| Vehicle crime | 1,238 | 4.4% |
|
| Other crime | 888 | 3.2% |
|
| Drugs | 791 | 2.8% |
|
| Bicycle theft | 580 | 2.1% |
|
| Robbery | 410 | 1.5% |
|
| Possession of weapons | 332 | 1.2% |
|
| Theft from the person | 204 | 0.7% |
|
Where Hull's crime mix differs from the UK
Top 5 categories where Hull's 12-month share differs most from the national average. Percentage-point delta. Positive means more concentrated in Hull than the UK as a whole.
| Category | Hull | UK | Delta |
|---|---|---|---|
| Anti-social behaviour | 8.5% | 16.3% | -7.9 pp |
| Violence and sexual offences | 35.6% | 31.7% | +3.9 pp |
| Public order | 10.9% | 7.9% | +3.0 pp |
| Vehicle crime | 4.4% | 6.5% | -2.1 pp |
| Burglary | 6.3% | 4.7% | +1.6 pp |
Monthly incident volume
Nov 2023 to Oct 2025. Police.uk publishes ~2 months in arrears.
| Month | Value |
|---|---|
| 2023-11 | 2417 |
| 2023-12 | 2199 |
| 2024-01 | 2252 |
| 2024-02 | 2327 |
| 2024-03 | 2412 |
| 2024-04 | 2578 |
| 2024-05 | 2612 |
| 2024-06 | 2550 |
| 2024-07 | 2646 |
| 2024-08 | 2592 |
| 2024-09 | 2292 |
| 2024-10 | 2277 |
| 2024-11 | 2116 |
| 2024-12 | 2175 |
| 2025-01 | 2218 |
| 2025-02 | 2103 |
| 2025-03 | 2230 |
| 2025-04 | 2370 |
| 2025-05 | 2450 |
| 2025-06 | 2508 |
| 2025-07 | 2646 |
| 2025-08 | 2476 |
| 2025-09 | 2315 |
| 2025-10 | 2449 |
Hottest postcode districts in Hull
- HU1 28,056 incidents (12m)
- HU10 28,056 incidents (12m)
- HU11 28,056 incidents (12m)
- HU12 28,056 incidents (12m)
- HU2 28,056 incidents (12m)
Quietest postcode districts in Hull
- 4,911 incidents (12m)
- HU1 28,056 incidents (12m)
- HU10 28,056 incidents (12m)
- HU11 28,056 incidents (12m)
- HU12 28,056 incidents (12m)
Postcode-district counts use the bounding box of every address in the district, so they're approximate. Treat them as a relative ranking within Hull rather than an absolute count.
What Hull crime data isn't
- Reported, not actual. Many crimes go unreported. The data reflects what reached Police.uk, not the underlying incidence rate.
- Locations are obfuscated. Each incident is mapped to a snap point within roughly 250 metres of the true location to protect victim privacy.
- Force-by-force inconsistency. Different police forces classify and record borderline incidents differently. Comparing two areas covered by different forces needs care.
- Patrol-density bias. Areas with heavier patrol presence record more incidents, partly because more crime is observed and reported.
FAQ
Get the full report for any Hull address
Crime within 500m of the specific property, plus sale history, flood risk, planning, EPC, schools and broadband. £29.
Search an address