Crime in Leeds
Police.uk reported crime in Leeds, West Yorkshire. Category breakdown, 24-month trend, and postcode-district hot and cold spots within the town.
Crime in Leeds by category
Last 12 months, all 14 Police.uk categories. Bars are scaled to the largest category in Leeds.
| Category | Incidents | % of mix | Volume |
|---|---|---|---|
| Violence and sexual offences | 44,878 | 36.1% |
|
| Anti-social behaviour | 12,668 | 10.2% |
|
| Public order | 11,547 | 9.3% |
|
| Criminal damage and arson | 10,541 | 8.5% |
|
| Other theft | 9,447 | 7.6% |
|
| Vehicle crime | 8,475 | 6.8% |
|
| Burglary | 7,741 | 6.2% |
|
| Other crime | 4,904 | 3.9% |
|
| Drugs | 4,300 | 3.5% |
|
| Shoplifting | 3,938 | 3.2% |
|
| Robbery | 2,092 | 1.7% |
|
| Possession of weapons | 1,477 | 1.2% |
|
| Theft from the person | 1,271 | 1.0% |
|
| Bicycle theft | 1,098 | 0.9% |
|
Where Leeds's crime mix differs from the UK
Top 5 categories where Leeds's 12-month share differs most from the national average. Percentage-point delta. Positive means more concentrated in Leeds than the UK as a whole.
| Category | Leeds | UK | Delta |
|---|---|---|---|
| Anti-social behaviour | 10.2% | 16.3% | -6.1 pp |
| Violence and sexual offences | 36.1% | 31.7% | +4.4 pp |
| Burglary | 6.2% | 4.7% | +1.5 pp |
| Public order | 9.3% | 7.9% | +1.4 pp |
| Other crime | 3.9% | 2.8% | +1.2 pp |
Monthly incident volume
Nov 2023 to Oct 2025. Police.uk publishes ~2 months in arrears.
| Month | Value |
|---|---|
| 2023-11 | 10388 |
| 2023-12 | 9803 |
| 2024-01 | 10035 |
| 2024-02 | 9689 |
| 2024-03 | 10711 |
| 2024-04 | 10609 |
| 2024-05 | 11570 |
| 2024-06 | 11465 |
| 2024-07 | 11596 |
| 2024-08 | 11039 |
| 2024-09 | 10459 |
| 2024-10 | 10909 |
| 2024-11 | 10276 |
| 2024-12 | 9812 |
| 2025-01 | 9498 |
| 2025-02 | 9058 |
| 2025-03 | 10530 |
| 2025-04 | 10402 |
| 2025-05 | 10922 |
| 2025-06 | 10951 |
| 2025-07 | 11245 |
| 2025-08 | 10907 |
| 2025-09 | 10250 |
| 2025-10 | 10526 |
Hottest postcode districts in Leeds
- LS11 124,377 incidents (12m)
- LS12 124,377 incidents (12m)
- LS13 124,377 incidents (12m)
- LS14 124,377 incidents (12m)
- LS15 124,377 incidents (12m)
Quietest postcode districts in Leeds
- LS1 3,348 incidents (12m)
- LS2 55,144 incidents (12m)
- LS3 74,515 incidents (12m)
- LS20 98,942 incidents (12m)
- LS10 117,701 incidents (12m)
Postcode-district counts use the bounding box of every address in the district, so they're approximate. Treat them as a relative ranking within Leeds rather than an absolute count.
What Leeds crime data isn't
- Reported, not actual. Many crimes go unreported. The data reflects what reached Police.uk, not the underlying incidence rate.
- Locations are obfuscated. Each incident is mapped to a snap point within roughly 250 metres of the true location to protect victim privacy.
- Force-by-force inconsistency. Different police forces classify and record borderline incidents differently. Comparing two areas covered by different forces needs care.
- Patrol-density bias. Areas with heavier patrol presence record more incidents, partly because more crime is observed and reported.
FAQ
Get the full report for any Leeds address
Crime within 500m of the specific property, plus sale history, flood risk, planning, EPC, schools and broadband. £29.
Search an address