Crime in Solihull
Police.uk reported crime in Solihull, West Midlands. Category breakdown, 24-month trend, and postcode-district hot and cold spots within the town.
Crime in Solihull by category
Last 12 months, all 14 Police.uk categories. Bars are scaled to the largest category in Solihull.
| Category | Incidents | % of mix | Volume |
|---|---|---|---|
| Violence and sexual offences | 4,721 | 32.7% |
|
| Vehicle crime | 1,796 | 12.4% |
|
| Criminal damage and arson | 1,190 | 8.2% |
|
| Anti-social behaviour | 1,144 | 7.9% |
|
| Other theft | 1,119 | 7.7% |
|
| Burglary | 1,053 | 7.3% |
|
| Public order | 961 | 6.7% |
|
| Shoplifting | 765 | 5.3% |
|
| Other crime | 406 | 2.8% |
|
| Possession of weapons | 363 | 2.5% |
|
| Drugs | 357 | 2.5% |
|
| Robbery | 341 | 2.4% |
|
| Theft from the person | 129 | 0.9% |
|
| Bicycle theft | 108 | 0.8% |
|
Where Solihull's crime mix differs from the UK
Top 5 categories where Solihull's 12-month share differs most from the national average. Percentage-point delta. Positive means more concentrated in Solihull than the UK as a whole.
| Category | Solihull | UK | Delta |
|---|---|---|---|
| Anti-social behaviour | 7.9% | 16.3% | -8.4 pp |
| Vehicle crime | 12.4% | 6.5% | +6.0 pp |
| Burglary | 7.3% | 4.7% | +2.6 pp |
| Shoplifting | 5.3% | 3.8% | +1.5 pp |
| Drugs | 2.5% | 4.0% | -1.5 pp |
Monthly incident volume
Nov 2023 to Oct 2025. Police.uk publishes ~2 months in arrears.
| Month | Value |
|---|---|
| 2023-11 | 1319 |
| 2023-12 | 1268 |
| 2024-01 | 1325 |
| 2024-02 | 1116 |
| 2024-03 | 1246 |
| 2024-04 | 1225 |
| 2024-05 | 1331 |
| 2024-06 | 1262 |
| 2024-07 | 1338 |
| 2024-08 | 1232 |
| 2024-09 | 1258 |
| 2024-10 | 1212 |
| 2024-11 | 1121 |
| 2024-12 | 1131 |
| 2025-01 | 1086 |
| 2025-02 | 1122 |
| 2025-03 | 1201 |
| 2025-04 | 1197 |
| 2025-05 | 1266 |
| 2025-06 | 1302 |
| 2025-07 | 1317 |
| 2025-08 | 1237 |
| 2025-09 | 1228 |
| 2025-10 | 1245 |
Hottest postcode districts in Solihull
- B90 14,453 incidents (12m)
- B91 14,453 incidents (12m)
- B92 14,453 incidents (12m)
- B93 14,453 incidents (12m)
- B94 14,453 incidents (12m)
Quietest postcode districts in Solihull
- B90 14,453 incidents (12m)
- B91 14,453 incidents (12m)
- B92 14,453 incidents (12m)
- B93 14,453 incidents (12m)
- B94 14,453 incidents (12m)
Postcode-district counts use the bounding box of every address in the district, so they're approximate. Treat them as a relative ranking within Solihull rather than an absolute count.
What Solihull crime data isn't
- Reported, not actual. Many crimes go unreported. The data reflects what reached Police.uk, not the underlying incidence rate.
- Locations are obfuscated. Each incident is mapped to a snap point within roughly 250 metres of the true location to protect victim privacy.
- Force-by-force inconsistency. Different police forces classify and record borderline incidents differently. Comparing two areas covered by different forces needs care.
- Patrol-density bias. Areas with heavier patrol presence record more incidents, partly because more crime is observed and reported.
FAQ
Get the full report for any Solihull address
Crime within 500m of the specific property, plus sale history, flood risk, planning, EPC, schools and broadband. £29.
Search an address