Schools in Bradford
Every Open school whose registered location falls within Bradford, West Yorkshire. From the Department for Education's Get Information About Schools service (England) and the Welsh Government schools register (Wales).
411
Total schools
284
Primary
52
Secondary
51
Sixth-form / 16+
0
Special
Primary schools in Bradford
284 schools, ordered by distance from Bradford town centre.
| Name | Address | Postcode | Ages | Distance |
|---|---|---|---|---|
| Bailiffe Bridge Junior and Infant School | Victoria Road | HD6 4DY | 4–11 | 1.0 km |
| Scholes Village Primary School | Old Popplewell Lane | BD19 6DN | 3–11 | 1.5 km |
| Cliffe Hill Community Primary School | Stoney Lane | HX3 8TW | 3–11 | 1.7 km |
| St Andrew's Church of England (VA) Infant School Church of England | Lightcliffe Road | HD6 2HH | 5–7 | 1.7 km |
| St John's (CofE) Primary Academy, Clifton Church of England | Towngate | HD6 4HP | 4–11 | 1.8 km |
| Shirley Manor Primary School | Methuen Oval | BD12 8SA | 3–11 | 1.8 km |
| St Andrew's CofE (VA) Junior School Church of England | Waterloo Road | HD6 2AN | 7–11 | 2.0 km |
| St Joseph's Catholic Primary Academy Roman Catholic | Finkil Street | HD6 2NT | 3–11 | 2.1 km |
| High Bank Junior Infant and Nursery School | Eighth Avenue | WF15 8LD | 3–11 | 2.1 km |
| Trinity Academy St Chad's Church of England | Upper Green Lane | HD6 2PA | 4–11 | 2.4 km |
| Lightcliffe C of E Primary School Church of England | Wakefield Road | HX3 8SH | 4–11 | 2.5 km |
| Worthinghead Primary School | Wyke Lane | BD12 9EL | 5–11 | 2.6 km |
| Whitechapel Church of England Primary School Church of England | Whitechapel Road | BD19 6HR | 4–11 | 2.7 km |
| Heaton Avenue, A Share Primary Academy | South Parade | BD19 3AE | 3–11 | 2.7 km |
| Longroyde Primary School | Longroyde Road | HD6 3AS | 2–11 | 2.8 km |
| Woodhouse Primary School | Daisy Road | HD6 3SX | 4–11 | 2.8 km |
| Hightown Junior Infant & Nursery School | Hightown Road | WF15 8BL | 3–11 | 2.9 km |
| Hartshead Junior and Infant School | School Lane | WF15 8AW | 4–11 | 3.4 km |
| Howard Park Community School | St. Peg Lane | BD19 3SA | 3–11 | 3.6 km |
| Woodlands Church of England Primary Academy Church of England | Mill Carr Hill Road | BD12 7EZ | 3–11 | 3.9 km |
| Field Lane Primary School | Burnsall Road | HD6 3JT | 3–11 | 3.9 km |
| Carr Green Primary School | Carr Green Lane | HD6 3LT | 3–11 | 4.0 km |
| Roberttown Church of England Voluntary Controlled Junior and Infant School Church of England | Church Road | WF15 8BE | 4–11 | 4.0 km |
| Hill Top CofE Primary School Church of England | Common Road | BD12 0TL | 3–11 | 4.2 km |
| Low Moor CofE Primary School Church of England | Park House Road | BD12 0NN | 5–11 | 4.3 km |
| Woodside Academy | Fenwick Drive | BD6 2PG | 3–11 | 4.3 km |
| Littletown Junior Infant and Nursery School | Bradford Road | WF15 6LP | 3–11 | 4.4 km |
| St Thomas CE Primary School Church of England | Sherwood Avenue | HD2 1RQ | 4–11 | 4.4 km |
| Headlands Church of England Voluntary Controlled Junior, Infant and Nursery School Church of England | Headlands Road | WF15 6PR | 3–11 | 4.5 km |
| Withinfields Primary School | Withinfields | HX3 9QJ | 3–11 | 4.6 km |
| Old Earth Primary School | Lower Edge Road | HX5 9PL | 3–11 | 4.8 km |
| Our Lady of Lourdes Catholic Primary Academy Roman Catholic | Bradley Boulevard | HD2 1EA | 3–11 | 4.9 km |
| St Winefride's Catholic Primary School, A Voluntary Academy Roman Catholic | St Paul's Avenue | BD6 1SR | 3–11 | 5.0 km |
| St Michael and All Angels CofE Primary & Pre School Church of England | Meadow Close | HX3 7QU | 4–11 | 5.1 km |
| Fixby Junior and Infant School | Lightridge Road | HD2 2HB | 4–11 | 5.1 km |
| Christ Church CE Academy Church of England | Deighton Road | HD2 1JP | 3–11 | 5.1 km |
| St Paul's CofE Primary School Church of England | St Paul's Avenue | BD6 1ST | 4–11 | 5.2 km |
| Northowram Primary School | Baxter Lane | HX3 7EF | 3–11 | 5.2 km |
| Shelf Junior and Infant School | Shelf Hall Lane | HX3 7LT | 4–11 | 5.2 km |
| Gomersal St Mary's Church of England Voluntary Controlled Primary School Church of England | Shirley Avenue | BD19 4NA | 3–11 | 5.2 km |
| Farfield Primary and Nursery School | Reevy Crescent | BD6 2BS | 3–11 | 5.3 km |
| Ashbrow School | Ash Meadow Close | HD2 1EX | 3–11 | 5.3 km |
| Millbridge, A Share Primary Academy | Vernon Road | WF15 6HU | 3–11 | 5.3 km |
| Salterlee Primary School | Kell Lane | HX3 7AY | 4–11 | 5.5 km |
| Old Bank Academy | Taylor Hall Lane | WF14 0HW | 3–11 | 5.5 km |
| Norristhorpe Junior and Infant School | School Street | WF15 7AW | 4–11 | 5.6 km |
| Siddal Primary School | Backhold Lane | HX3 9DL | 3–11 | 5.8 km |
| Newhall Park Primary School | Newhall Road | BD4 6AF | 3–11 | 5.8 km |
| St Matthew's CofE Primary School and Nursery Church of England | Ivy House Road | BD5 8FG | 3–11 | 5.9 km |
| Reevy Hill Primary School | Bedale Drive | BD6 3ST | 3–11 | 5.9 km |
| Crossley Fields Junior and Infant School | Wellhouse Lane | WF14 0BE | 4–11 | 6.0 km |
| Elland Church of England (Voluntary Aided) Junior, Infant and Nursery School Church of England | Westgate | HX5 0BB | 3–11 | 6.1 km |
| Bankfoot Primary School | Bolingbroke Street | BD5 9NR | 3–11 | 6.2 km |
| St John's CofE Primary School Church of England | Dawson Lane | BD4 6JF | 3–11 | 6.2 km |
| Salterhebble Junior and Infant School | Stafford Square | HX3 0AU | 4–11 | 6.2 km |
| St Joseph's Catholic Primary Academy Roman Catholic | Portland Road | HX3 6LA | 4–11 | 6.2 km |
| East Bierley Church of England Voluntary Controlled Primary School Church of England | South View Road | BD4 6PH | 4–11 | 6.2 km |
| Holy Spirit Catholic Primary Academy Roman Catholic | Bath Road | WF16 9EA | 4–11 | 6.2 km |
| Home Farm Primary School | Home Farm Close | BD6 3NR | 3–11 | 6.3 km |
| Marshfield Primary | Thornton Lane | BD5 9DS | 3–11 | 6.4 km |
| Co-op Academy Smithies Moor | Leeds Old Road | WF16 9BB | 3–11 | 6.4 km |
| Kirkheaton Primary School | New Road | HD5 0HR | 3–11 | 6.5 km |
| St John the Evangelist Catholic Primary School Roman Catholic | Beacon Road | BD6 3DQ | 4–11 | 6.5 km |
| All Saints' CofE Primary School Church of England | Dudwell Lane | HX3 0SD | 4–11 | 6.6 km |
| Birkby Junior School | Mead Street | HD1 6HE | 7–11 | 6.6 km |
| Heckmondwike Primary Academy | Cawley Lane | WF16 0AN | 3–11 | 6.6 km |
| Hopton Primary School | Woodend Road | WF14 8PR | 3–11 | 6.6 km |
| Bowling Park Primary School | New Cross Street | BD5 8BT | 3–11 | 6.7 km |
| St Columba's Catholic Primary School, a Voluntary Academy Roman Catholic | Tong Street | BD4 9PY | 2–11 | 6.7 km |
| West Vale Academy | Stainland Road | HX4 8LS | 4–11 | 6.7 km |
| Crowlees Church of England Voluntary Controlled Junior and Infant School Church of England | Springfield Park | WF14 9PD | 4–11 | 6.7 km |
| St Patrick's Catholic Primary Academy Roman Catholic | Nova Lane | WF17 9LQ | 3–11 | 6.7 km |
| Southmere Primary Academy | Ewart Street | BD7 3NR | 3–11 | 6.7 km |
| St Stephen's CofE Primary School Church of England | Gaythorne Road | BD5 7HU | 3–11 | 6.8 km |
| Cross Lane Primary and Nursery School | Cross Lane | HX5 0LP | 3–11 | 6.8 km |
| St Peter's Church of England Voluntary Aided Junior, Infant and Early Years School Church of England | Fieldhead Lane | WF17 9HN | 3–11 | 6.8 km |
| Newby Primary School | Ryan Street | BD5 7DQ | 3–11 | 6.9 km |
| Holy Trinity Primary School, A Church of England Academy Church of England | Savile Park Road | HX1 2ES | 3–11 | 6.9 km |
| Stocks Lane Primary School | Stocks Lane | BD13 2RH | 4–11 | 7.0 km |
| Horton Park Primary School | Dawnay Road | BD5 9LQ | 4–11 | 7.0 km |
| Beech Hill School | Mount Pleasant Avenue | HX1 5TN | 2–11 | 7.0 km |
| St Mary's Catholic Primary Academy Roman Catholic | Swires Road | HX1 2ER | 4–11 | 7.0 km |
| St Patrick's Catholic Primary Academy Roman Catholic | Hullen Edge Road | HX5 0QY | 3–11 | 7.0 km |
| Birkby Infant and Nursery School | Blacker Road | HD1 5HQ | 3–7 | 7.0 km |
| Birstall Primary Academy | Chapel Lane | WF17 9EE | 4–11 | 7.0 km |
| Trinity Academy Akroydon | Rawson Street North | HX3 6PU | 3–11 | 7.0 km |
| Brackenhill Primary School | Dracup Road | BD7 4HA | 3–11 | 7.1 km |
| Copley Primary School | Wakefield Road | HX3 0TP | 4–11 | 7.1 km |
| Netherhall St James CofE (VC) Infant and Nursery School Church of England | Rawthorpe Lane | HD5 9NT | 3–7 | 7.1 km |
| Knowleswood Primary School | Knowles Lane | BD4 9AE | 3–11 | 7.1 km |
| Healey Junior Infant and Nursery School | Healey Lane | WF17 8BN | 3–11 | 7.1 km |
| Hollingwood Primary School | Hollingwood Lane | BD7 4BE | 3–11 | 7.2 km |
| Lindley Junior School | George Street | HD3 3LY | 7–11 | 7.2 km |
| St Patrick's Catholic Primary Academy Roman Catholic | George Avenue | HD2 2BJ | 4–11 | 7.2 km |
| St Oswald's Church of England Primary Academy Church of England | Cross Lane | BD7 3JT | 2–11 | 7.2 km |
| Lindley Church of England Infant School Church of England | Lindley Ce Infant School, East Street | HD3 3NE | 4–7 | 7.2 km |
| St Joseph's Catholic Primary School, A Voluntary Academy Roman Catholic | Park Lane | BD5 0RB | 3–11 | 7.3 km |
| Savile Park Primary School | Moorfield Street | HX1 3ER | 4–11 | 7.3 km |
| Fieldhead Primary Academy | Charlotte Close | WF17 9BX | 3–11 | 7.4 km |
| Staincliffe Church of England Voluntary Controlled Junior School Church of England | Staincliffe Hall Road | WF17 7QX | 7–11 | 7.4 km |
| Ryecroft Primary Academy | Kesteven Close | BD4 0LS | 3–11 | 7.4 km |
| All Saints CofE Primary School Church of England | 1 Little Horton Green | BD5 0NG | 2–11 | 7.5 km |
| St Augustine's CofE School Church of England | Hanson Lane | HX1 5PG | 4–11 | 7.5 km |
| Diamond Wood Community Academy | North Road | WF13 3AD | 3–7 | 7.5 km |
| Manorfield Infant and Nursery School | Manor Way | WF17 7DQ | 2–7 | 7.5 km |
| Brambles Primary Academy | Cambridge Road | HD1 5BU | 4–11 | 7.5 km |
| Carlinghow Academy | Ealand Road | WF17 8HT | 2–11 | 7.5 km |
| Lee Mount Academy | Lee Mount Road | HX3 5EB | 3–11 | 7.6 km |
| Parkinson Lane Community Primary School | Parkinson Lane | HX1 3XL | 3–11 | 7.6 km |
| Ravensthorpe Church of England Voluntary Controlled Junior School Church of England | Myrtle Road | WF13 3AS | 7–11 | 7.6 km |
| Westmoor Primary School | Church Lane | WF13 4EW | 3–11 | 7.7 km |
| The Greetland Academy | School Street | HX4 8JB | 4–11 | 7.7 km |
| Dixons Music Primary | Trinity Road | BD5 0BE | 4–11 | 7.7 km |
| Copthorne Primary School | All Saints' Road | BD7 3AY | 2–11 | 7.7 km |
| Farnham Primary School | Stratford Road | BD7 3HU | 2–11 | 7.8 km |
| Russell Hall Primary School | West End | BD13 2AW | 3–11 | 7.8 km |
| Drighlington Primary School | Moorland Road | BD11 1JY | 3–11 | 7.8 km |
| Rainbow Primary Leadership Academy | Nelson Street | BD5 0HD | 4–11 | 7.8 km |
| Shibden Head Primary Academy | Hainsworth Moor Grove | BD13 2ND | 4–11 | 7.8 km |
| Horton Grange Primary School | Spencer Road | BD7 2EU | 2–11 | 7.8 km |
| Dalton School | Mayfield Avenue | HD5 9HN | 3–11 | 7.9 km |
| St Joseph's Catholic Primary Academy Roman Catholic | Grosvenor Road | HD5 9HU | 3–11 | 7.9 km |
| Clayton Village Primary School | John Street | BD14 6AD | 4–11 | 8.0 km |
| St Anthony's Catholic Primary School, A Voluntary Academy Roman Catholic | Bradford Road | BD14 6HW | 3–11 | 8.0 km |
| St Mary's Catholic Primary Academy Roman Catholic | Upton Street | WF17 8PH | 3–11 | 8.0 km |
| St Joseph's Catholic Primary Academy Roman Catholic | Healds Road | WF13 4HY | 4–11 | 8.0 km |
| Mount Pellon Primary Academy | Battinson Road | HX1 4RG | 3–11 | 8.0 km |
| Carrwood Primary School | Eversley Drive | BD4 0EQ | 2–11 | 8.1 km |
| Moldgreen Community Primary School | The Avenue | HD5 8AE | 3–11 | 8.1 km |
| Clayton St John CofE Primary School Church of England | Bradford Road | BD14 6DD | 3–11 | 8.2 km |
| Purlwell Infant and Nursery School | Purlwell Lane | WF17 7PE | 3–7 | 8.2 km |
| Warley Road Primary Academy | Warley Road | HX1 3TG | 2–11 | 8.3 km |
| Co-op Academy Princeville | Willowfield Street | BD7 2AH | 2–11 | 8.4 km |
| Spring Grove Junior Infant and Nursery School | Bow Street | HD1 4BJ | 3–11 | 8.4 km |
| Reinwood Infant and Nursery School | Burfitts Road | HD3 4YL | 3–7 | 8.4 km |
| Batley Parish CofE Primary Academy Church of England | Stocks Lane | WF17 8PA | 3–11 | 8.4 km |
| Meadow Bank Community School | Fearnville Drive | BD4 8DX | 3–11 | 8.4 km |
| Lidget Green Primary School | Birks Fold | BD7 2QN | 3–11 | 8.5 km |
| Holywell Green Primary School | Stainland Road | HX4 9AE | 4–11 | 8.5 km |
| Carlton Junior and Infant School | Upper Road | WF13 2DQ | 4–11 | 8.5 km |
| Moorside Community Primary School | Keighley Road | HX2 8AP | 3–11 | 8.5 km |
| Foxhill Primary School | Brighouse and Denholme Road | BD13 1LN | 3–11 | 8.6 km |
| Hyrstmount Junior School | Highcliffe Road | WF17 7NS | 7–11 | 8.6 km |
| St Paulinus Catholic Primary Academy Roman Catholic | Temple Road | WF13 3QE | 3–11 | 8.6 km |
| Boothroyd Primary Academy | Temple Road | WF13 3QE | 3–11 | 8.6 km |
| Co-op Academy Penny Oaks | Upper Nidd Street | BD3 9ND | 3–11 | 8.7 km |
| Paddock Junior Infant and Nursery School | Heaton Road | HD1 4JJ | 2–11 | 8.7 km |
| Moorlands Primary School | Moorlands Road | HD3 3UH | 4–11 | 8.7 km |
| Hill View Academy | Fernside Avenue | HD5 8YE | 3–11 | 8.7 km |
| Warwick Road Primary School | Warwick Road | WF17 6BS | 3–11 | 8.8 km |
| Luck Lane, A Share Primary Academy | Luck Lane | HD3 4HA | 4–11 | 8.8 km |
| Dean Field Community Primary School | Cousin Lane | HX2 8DQ | 3–11 | 8.9 km |
| Bolton Brow Primary Academy | Bolton Brow | HX6 2BA | 3–11 | 8.9 km |
| Field Lane Junior Infant and Nursery School | Albion Street | WF17 5AH | 3–11 | 8.9 km |
| Lift Feversham | Harewood Street | BD3 9EG | 3–11 | 8.9 km |
| St William's Catholic Primary School, A Voluntary Academy Roman Catholic | Young Street | BD8 9RG | 4–11 | 9.0 km |
| St Malachy's Catholic Primary School, A Voluntary Academy Roman Catholic | Furness Place | HX2 8JY | 3–11 | 9.0 km |
| Co-op Academy Beckfield | Tyersal Walk | BD4 8ER | 3–11 | 9.0 km |
| Barkerend Primary Leadership Academy | Hendford Drive | BD3 0QT | 3–11 | 9.1 km |
| Lowerhouses CofE Primary School Church of England | Lowerhouses Lane | HD5 8JY | 3–11 | 9.1 km |
| Crossley Hall Primary School | Thornton Road | BD8 0HJ | 2–11 | 9.2 km |
| Trinity Academy Whitehill | Occupation Lane | HX2 9RL | 3–11 | 9.2 km |
| Green Lane Primary School | Green Lane | BD8 8HT | 2–11 | 9.4 km |
| Byron Primary School | Barkerend Road | BD3 0AB | 3–11 | 9.4 km |
| Crow Lane Primary and Foundation Stage School | Crow Lane | HD3 4QT | 4–11 | 9.4 km |
| Mount Pleasant Primary School | Mount Street | HD1 3QP | 3–11 | 9.4 km |
| Whetley Academy | Whetley Lane | BD8 9HZ | 2–11 | 9.4 km |
| Dixons Manningham Academy | Wood Street | BD8 8HY | 3–11 | 9.4 km |
| Lapage Primary School and Nursery | Barkerend Road | BD3 8QX | 3–11 | 9.4 km |
| Atlas Community Primary School | Lincoln Close | BD8 8DL | 3–11 | 9.4 km |
| Girlington Primary School | Girlington Road | BD8 9NR | 2–11 | 9.5 km |
| Thornbury Primary Leadership Academy | Dick Lane | BD3 7AU | 3–11 | 9.5 km |
| Bowling Green Academy | Stainland Road | HX4 9HU | 4–11 | 9.5 km |
| Birchfield Primary School | Birchfield Avenue | LS27 7HU | 3–11 | 9.5 km |
| Dixons Marchbank Primary | Marchbank Road | BD3 8QQ | 3–11 | 9.5 km |
| Abbey Park Academy | Keighley Close | HX2 9DG | 3–11 | 9.6 km |
| Hillside Primary School | Headfield Road | HD4 6LU | 3–11 | 9.6 km |
| Iqra Primary Academy | Drummond Road | BD8 8DA | 3–11 | 9.6 km |
| Westminster Church of England Primary Academy Church of England | Westminster Road | BD3 0HW | 3–11 | 9.7 km |
| St Philip's CofE Primary School Church of England | Whitby Terrace | BD8 9JL | 3–11 | 9.7 km |
| Bradshaw Primary School | Ingham Lane | HX2 9PF | 4–11 | 9.7 km |
| Savile Town Church of England Voluntary Controlled Infant and Nursery School Church of England | Warren Street | WF12 9LY | 2–7 | 9.7 km |
| Headfield Church of England Voluntary Controlled Junior School Church of England | Vicarage Road | WF12 9PD | 7–11 | 9.7 km |
| All Hallows' CofE (VA) Primary School Church of England | Longcroft | HD5 8XW | 4–11 | 9.7 km |
| The Academy At St. James Church of England | Chelwood Drive | BD15 7YD | 2–11 | 9.7 km |
| Miriam Lord Primary School | Bavaria Place | BD8 8RG | 3–11 | 9.8 km |
| Killinghall Primary School | Killinghall Road | BD3 7JF | 2–11 | 9.8 km |
| Pentland Infant and Nursery School | Pentland Road | WF12 9JR | 2–7 | 9.8 km |
| Thornhill Lees Church of England Voluntary Controlled Infant and Nursery School Church of England | Slaithwaite Road | WF12 9DL | 2–7 | 9.8 km |
| Lepton CofE Primary Academy Church of England | Station Road | HD8 0DE | 3–11 | 9.8 km |
| Lady Royd Primary School | Squire Lane | BD9 6RB | 4–11 | 9.8 km |
| St Matthew's Catholic Primary School, a Voluntary Academy Roman Catholic | Saffron Drive | BD15 7NE | 3–11 | 9.9 km |
| Oak CofE Primary School Church of England | Dryclough Road | HD4 5HX | 2–11 | 9.9 km |
| Gildersome Primary School | Town Street | LS27 7AB | 3–11 | 9.9 km |
| Westbourne Primary School | Skinner Lane | BD8 7PL | 3–11 | 10.0 km |
| Lilycroft Primary School | Lilycroft Road | BD9 5AD | 4–11 | 10.0 km |
| Ley Top Primary School | Avenel Road | BD15 7PQ | 3–11 | 10.1 km |
| St John's Church of England Voluntary Aided Junior and Infant School Church of England | Fieldhead | HD7 4QQ | 4–11 | 10.2 km |
| Thornton Primary School | Thornton Road | BD13 3NN | 3–11 | 10.2 km |
| St Cuthbert and the First Martyrs' Catholic Primary School, A Voluntary Academy Roman Catholic | Scotchman Road | BD9 5AT | 3–11 | 10.3 km |
| Beaumont Primary Academy | Dryclough Road | HD4 5JA | 2–11 | 10.3 km |
| Carlton Mills | Scotchman Road | BD9 5AT | 3–11 | 10.3 km |
| Newsome Junior Academy | Newsome Junior Academy, Castle Avenue | HD4 6JN | 7–11 | 10.4 km |
| Golcar Junior Infant and Nursery School | Manor Road | HD7 4QE | 3–11 | 10.4 km |
| Greenside Primary School | Chapeltown | LS28 8NZ | 4–11 | 10.4 km |
| Pudsey Waterloo Primary | Victoria Road | LS28 7SR | 3–11 | 10.4 km |
| Pudsey Bolton Royd Primary School | Moorland Grove | LS28 8EP | 3–11 | 10.4 km |
| Beckfoot Allerton Primary School and Nursery | Garforth Street | BD15 7HB | 3–11 | 10.4 km |
| Margaret McMillan Primary School | Scotchman Road | BD9 5DF | 3–11 | 10.4 km |
| Scapegoat Hill Junior and Infant School | School Road | HD7 4NU | 4–11 | 10.5 km |
| Overthorpe CofE Academy Church of England | Edge Top Road | WF12 0BH | 3–11 | 10.5 km |
| St. Clare's Catholic Primary School, A Voluntary Academy Roman Catholic | Fagley Road | BD2 3JD | 5–11 | 10.6 km |
| Woodside Green, A Share Primary Academy | Main Avenue | HD4 5US | 3–11 | 10.6 km |
| Fagley Primary School | Falsgrave Avenue | BD2 3PU | 2–11 | 10.7 km |
| Grange Moor Primary School | Liley Lane | WF4 4EW | 4–11 | 10.7 km |
| Wellington Primary School | Dudley Hill Road | BD2 3DE | 3–11 | 10.8 km |
| Berry Brow Infant and Nursery Academy | Berry Brow I & N School, Birch Road | HD4 7LP | 3–7 | 10.8 km |
| Grove House Primary School | Myers Lane | BD2 4ED | 3–11 | 11.1 km |
| Poplars Farm Primary School | Poplars Park Road | BD2 1LQ | 3–11 | 11.2 km |
| Heaton St Barnabas' CofE Aided Primary School Church of England | Rossefield Road | BD9 4DA | 5–11 | 11.2 km |
| St Francis Catholic Primary School, A Voluntary Academy Catholic | Myers Lane | BD2 4ES | 3–11 | 11.2 km |
| Wellhouse Junior and Infant School | Lower Wellhouse | HD7 4ES | 4–11 | 11.2 km |
| St Luke's CofE Primary School Church of England | Fagley Lane | BD2 3NS | 4–11 | 11.3 km |
| Keelham Primary School | Well Heads | BD13 4HH | 3–11 | 11.3 km |
| Pudsey Primrose Hill Primary School | Primrose Hill | LS28 6AB | 3–11 | 11.4 km |
| Lowtown Primary School | Kent Road | LS28 9BB | 5–11 | 11.4 km |
| Beckfoot Heaton Primary | Haworth Road | BD9 6LL | 2–11 | 11.4 km |
| Swain House Primary School | Radcliffe Avenue | BD2 1JL | 2–11 | 11.5 km |
| Clough Head Junior and Infant School | Bolster Moor Road | HD7 4NW | 4–11 | 11.5 km |
| St Joseph's Catholic Primary School, A Voluntary Academy Roman Catholic | Mount Pleasant Road | LS28 7AZ | 3–11 | 11.5 km |
| Highburton CofE First Academy Church of England | Northfield Lane | HD8 0QT | 4–10 | 11.6 km |
| Linthwaite Ardron CofE (Voluntary Aided) Junior and Infant School Church of England | Church Lane | HD7 5TA | 4–11 | 11.6 km |
| Sandy Lane Primary School | Cottingley Road | BD15 9JU | 2–11 | 11.8 km |
| Netherton Infant and Nursery School | Netherton Moor Road | HD4 7JE | 3–7 | 11.8 km |
| Cavendish Primary School | Hall Road | BD2 2DU | 3–11 | 11.9 km |
| South Crosland Church of England Voluntary Aided Junior School Church of England | Moor Lane | HD4 7HF | 7–11 | 11.9 km |
| Farsley Westroyd Primary School and Nursery | Frances Street | LS28 5BH | 3–11 | 11.9 km |
| Farnley Tyas Church of England Voluntary Controlled First School Church of England | Butts Road | HD4 6TZ | 4–10 | 12.0 km |
| Linthwaite Clough Primary School | Chapel Hill | HD7 5NJ | 4–11 | 12.1 km |
| Our Lady and St Brendan's Catholic Primary School, A Voluntary Academy Roman Catholic | Bank | BD10 0QA | 4–11 | 12.3 km |
| Farsley Springbank Primary School | Wesley Street | LS28 5LE | 4–11 | 12.3 km |
| Park Spring Primary School | Swinnow Lane | LS13 4QT | 3–11 | 12.3 km |
| Blakehill Primary School | Highfield Road | BD10 8QN | 4–11 | 12.4 km |
| Low Ash Primary School | Wrose Road | BD18 1AA | 3–11 | 12.4 km |
| Holybrook Primary School | Rillington Mead | BD10 0EF | 3–11 | 12.4 km |
| High Crags Primary Leadership Academy | Crag Road | BD18 2ES | 2–11 | 12.4 km |
| Shipley CofE Primary School Church of England | Otley Road | BD18 2PT | 3–11 | 12.5 km |
| Flockton CofE (C) First School Church of England | Flockton First School | WF4 4DH | 4–10 | 12.7 km |
| Kirkburton CofE (VA) First School Church of England | School Hill | HD8 0SG | 4–10 | 12.7 km |
| Cottingley Village Primary School | Cottingley Moor Road | BD16 1SY | 3–11 | 12.8 km |
| St Walburga's Catholic Primary School, A Voluntary Academy Roman Catholic | Victoria Park | BD18 4RL | 3–11 | 12.8 km |
| Honley CofE (VC) Junior, Infant and Nursery School Church of England | Jaggar Lane | HD9 6BT | 4–11 | 13.0 km |
| Valley View Community Primary School | Coal Hill Drive | LS13 1DD | 3–11 | 13.0 km |
| Denholme Primary School | Minorca Mount | BD13 4AY | 3–11 | 13.0 km |
| Co-op Academy Parkland | Old Park Road | BD10 9BG | 3–11 | 13.1 km |
| Christ Church Church of England Academy Church of England | Wrose Brow Road | BD18 2NT | 3–11 | 13.1 km |
| Bramley Park Academy | Fairfield Hill | LS13 3DP | 3–11 | 13.1 km |
| Greengates Primary Academy | 31 Stockhill Road | BD10 9AX | 3–11 | 13.2 km |
| St Anthony's Catholic Primary School, A Voluntary Academy Roman Catholic | High Busy Lane | BD18 1HD | 4–11 | 13.2 km |
| Thorpe Primary | Albion Road | BD10 9PY | 4–11 | 13.2 km |
| Wilberlee Junior and Infant School | Heys Lane | HD7 5UX | 4–11 | 13.3 km |
| Wycliffe CofE Primary School Church of England | Saltaire Road | BD18 3HZ | 4–11 | 13.3 km |
| Calverley Parkside Primary School | Victoria Street | LS28 5PQ | 3–11 | 13.3 km |
| Saltaire Primary School | Albert Road | BD18 4NR | 4–11 | 13.4 km |
| Wilsden Primary School | Tweedy Street | BD15 0AE | 3–11 | 13.4 km |
| Nields Academy | Nields Road | HD7 5HT | 3–11 | 13.5 km |
| Slaithwaite Church of England Voluntary Controlled Junior and Infant School Church of England | Holme Lane | HD7 5UG | 4–11 | 13.5 km |
| Brockholes Church of England Voluntary Controlled Junior and Infant School Church of England | Brockholes Lane | HD9 7EB | 4–11 | 13.6 km |
| Calverley Church of England Voluntary Aided Primary School Church of England | Town Gate | LS28 5NF | 4–11 | 13.6 km |
| Idle CofE Primary School Church of England | Boothroyd Drive | BD10 8LU | 4–11 | 13.8 km |
| Thurstonland Endowed Voluntary Controlled First School Church of England | Marsh Hall Lane | HD4 6XD | 4–10 | 13.9 km |
| Helme Church of England Academy Church of England | Helme | HD9 5RW | 4–11 | 13.9 km |
| Thackley Primary School | Town Lane | BD10 8PJ | 3–11 | 14.0 km |
| Baildon Glen Primary School | Thompson Lane | BD17 7LY | 3–11 | 14.0 km |
| Shelley First School | School Terrace | HD8 8HU | 4–10 | 14.2 km |
| Emley First School | School Lane | HD8 9RT | 4–10 | 14.4 km |
| Horsforth Newlaithes Primary School | Victoria Crescent | LS18 4PT | 4–11 | 14.5 km |
| Meltham Moor Primary School | Birmingham Lane | HD9 5LH | 3–11 | 14.9 km |
| Horsforth Featherbank Primary School | Featherbank Avenue | LS18 4QP | 4–11 | 15.2 km |
| Harden Primary School | Long Lane | BD16 1LJ | 4–11 | 15.4 km |
| West End Primary School | West End Lane | LS18 5JP | 3–11 | 15.6 km |
| Skelmanthorpe Academy | Elm Street | HD8 9DZ | 3–10 | 16.0 km |
| St Margaret's Church of England Voluntary Controlled Primary School Church of England | Town Street | LS18 5BL | 4–11 | 16.1 km |
| St Mary's Catholic Primary School, Horsforth Roman Catholic | Broadgate Lane | LS18 5AB | 5–11 | 16.2 km |
Secondary schools in Bradford
52 schools, ordered by distance from Bradford town centre.
| Name | Address | Postcode | Ages | Distance |
|---|---|---|---|---|
| Lightcliffe Academy | Stoney Lane | HX3 8TL | 11–16 | 1.7 km |
| Brighouse High School Has sixth form | Finkil Street | HD6 2NY | 11–18 | 2.1 km |
| Whitcliffe Mount, A Share Academy | Turnsteads Avenue | BD19 3AQ | 11–16 | 2.6 km |
| Rastrick High School | Field Top Road | HD6 3XB | 11–16 | 2.9 km |
| All Saints Catholic College Roman Catholic | Bradley Bar | HD2 2JT | 11–16 | 4.4 km |
| The Mirfield Free Grammar Has sixth form | Kitson Hill Road | WF14 9EZ | 11–18 | 5.3 km |
