Crime in Bristol
Police.uk reported crime in Bristol, City Of Bristol. Category breakdown, 24-month trend, and postcode-district hot and cold spots within the town.
Crime in Bristol by category
Last 12 months, all 14 Police.uk categories. Bars are scaled to the largest category in Bristol.
| Category | Incidents | % of mix | Volume |
|---|---|---|---|
| Violence and sexual offences | 20,703 | 32.0% |
|
| Anti-social behaviour | 9,696 | 15.0% |
|
| Public order | 6,974 | 10.8% |
|
| Other theft | 5,872 | 9.1% |
|
| Criminal damage and arson | 5,575 | 8.6% |
|
| Vehicle crime | 4,308 | 6.7% |
|
| Burglary | 3,159 | 4.9% |
|
| Shoplifting | 2,248 | 3.5% |
|
| Drugs | 1,846 | 2.9% |
|
| Other crime | 1,470 | 2.3% |
|
| Robbery | 1,237 | 1.9% |
|
| Bicycle theft | 936 | 1.5% |
|
| Possession of weapons | 485 | 0.8% |
|
| Theft from the person | 262 | 0.4% |
|
Where Bristol's crime mix differs from the UK
Top 5 categories where Bristol's 12-month share differs most from the national average. Percentage-point delta. Positive means more concentrated in Bristol than the UK as a whole.
| Category | Bristol | UK | Delta |
|---|---|---|---|
| Public order | 10.8% | 7.9% | +2.9 pp |
| Anti-social behaviour | 15.0% | 16.3% | -1.3 pp |
| Theft from the person | 0.4% | 1.7% | -1.3 pp |
| Other theft | 9.1% | 7.8% | +1.3 pp |
| Drugs | 2.9% | 4.0% | -1.2 pp |
Monthly incident volume
Nov 2023 to Oct 2025. Police.uk publishes ~2 months in arrears.
| Month | Value |
|---|---|
| 2023-11 | 5241 |
| 2023-12 | 5006 |
| 2024-01 | 5108 |
| 2024-02 | 4937 |
| 2024-03 | 5365 |
| 2024-04 | 5413 |
| 2024-05 | 5833 |
| 2024-06 | 5726 |
| 2024-07 | 5855 |
| 2024-08 | 5958 |
| 2024-09 | 5565 |
| 2024-10 | 5812 |
| 2024-11 | 5258 |
| 2024-12 | 4934 |
| 2025-01 | 5169 |
| 2025-02 | 4713 |
| 2025-03 | 5342 |
| 2025-04 | 5400 |
| 2025-05 | 5631 |
| 2025-06 | 5320 |
| 2025-07 | 5576 |
| 2025-08 | 5478 |
| 2025-09 | 5752 |
| 2025-10 | 6198 |
Hottest postcode districts in Bristol
- 64,771 incidents (12m)
- BS1 64,771 incidents (12m)
- BS13 64,771 incidents (12m)
- BS15 64,771 incidents (12m)
- BS16 64,771 incidents (12m)
Quietest postcode districts in Bristol
- BS2 24,415 incidents (12m)
- BS10 46,979 incidents (12m)
- BS14 61,344 incidents (12m)
- BS11 62,785 incidents (12m)
- BS9 64,519 incidents (12m)
Postcode-district counts use the bounding box of every address in the district, so they're approximate. Treat them as a relative ranking within Bristol rather than an absolute count.
What Bristol crime data isn't
- Reported, not actual. Many crimes go unreported. The data reflects what reached Police.uk, not the underlying incidence rate.
- Locations are obfuscated. Each incident is mapped to a snap point within roughly 250 metres of the true location to protect victim privacy.
- Force-by-force inconsistency. Different police forces classify and record borderline incidents differently. Comparing two areas covered by different forces needs care.
- Patrol-density bias. Areas with heavier patrol presence record more incidents, partly because more crime is observed and reported.
FAQ
Get the full report for any Bristol address
Crime within 500m of the specific property, plus sale history, flood risk, planning, EPC, schools and broadband. £29.
Search an address