Bristol sold house prices
Every recorded Land Registry sale in Bristol, City Of Bristol. Trend over the last 24 months, breakdown by property type, top streets by sale volume, and the 20 most recent sales.
By property type
Median price last 12 months. Year-on-year change shown where prior-year data is available.
| Property type | Sales | Median price | YoY change |
|---|---|---|---|
| Detached | 881 | £520,000 | +2.0% |
| Semi-detached | 1,584 | £365,000 | +1.4% |
| Terraced | 2,571 | £347,500 | +1.9% |
| Flat | 1,410 | £239,500 | -0.2% |
| Other | 124 | £365,000 | -1.4% |
Monthly sales volume
Sales registered with HM Land Registry, Jul 2024 to Jun 2026. Sales appear two to three months after completion.
| Month | Value |
|---|---|
| 2024-07 | 1225 |
| 2024-08 | 1326 |
| 2024-09 | 1257 |
| 2024-10 | 1364 |
| 2024-11 | 1240 |
| 2024-12 | 1106 |
| 2025-01 | 876 |
| 2025-02 | 905 |
| 2025-03 | 1846 |
| 2025-04 | 400 |
| 2025-05 | 667 |
| 2025-06 | 691 |
| 2025-07 | 761 |
| 2025-08 | 825 |
| 2025-09 | 712 |
| 2025-10 | 368 |
| 2026-01 | 812 |
| 2026-02 | 719 |
| 2026-03 | 773 |
| 2026-04 | 643 |
| 2026-05 | 676 |
| 2026-06 | 281 |
Top streets in Bristol by sale volume
Last 24 months. Streets where homes change hands most often, useful when you want to compare like-for-like.
| Street | Sales (24m) | Average price |
|---|---|---|
| High Street | 151 | £322,364 |
| Church Road | 128 | £414,109 |
| Runway Avenue | 93 | £293,575 |
| Station Road | 75 | £433,243 |
| Bath Road | 66 | £488,333 |
| Gloucester Road | 65 | £433,379 |
| Filton Avenue | 49 | £343,827 |
| Park Road | 46 | £375,695 |
| Coronation Road | 43 | £328,033 |
| Fishponds Road | 43 | £233,890 |
20 most recent sales
The latest registered transactions. Each row links to the full property report for that address.
| Date | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Church Road | BS7 8SA | Terraced | Leasehold | £517,500 |
| 26 Jun 2026 | Parkfield Rank | BS16 9NP | Terraced | Freehold | £399,950 |
| 26 Jun 2026 | School Road | BS40 5NA | Flat | Leasehold | £104,000 |
| 26 Jun 2026 | Soldiers Road | BS34 5GY | Semi-detached | Freehold | £290,000 |
| 26 Jun 2026 | Upper Sandhurst Road | BS4 3RR | Terraced | Freehold | £418,500 |
| 26 Jun 2026 | Leechpool Way | BS37 7DT | Semi-detached | Freehold | £300,000 |
| 26 Jun 2026 | Severn Road | BS10 7RZ | Terraced | Freehold | £355,000 |
| 26 Jun 2026 | Barnwell Place | BS35 2FT | Semi-detached | Freehold | £385,000 |
| 26 Jun 2026 | Felix Road | BS5 0JL | Terraced | Freehold | £267,500 |
| 25 Jun 2026 | Old Vicarage Green | BS31 2DG | Terraced | Freehold | £375,000 |
| 25 Jun 2026 | Avalon Close | BS49 4AQ | Semi-detached | Freehold | £312,500 |
| 25 Jun 2026 | Handel Cossham Court | BS15 1LU | Terraced | Freehold | £355,000 |
| 25 Jun 2026 | Lambourn Close | BS3 4LX | Terraced | Freehold | £420,000 |
| 25 Jun 2026 | Sandholme Road | BS4 3RX | Terraced | Freehold | £400,000 |
| 24 Jun 2026 | Vowles Close | BS48 1PP | Detached | Freehold | £799,000 |
| 24 Jun 2026 | Bartholomews Square | BS7 0QB | Terraced | Freehold | £347,500 |
| 24 Jun 2026 | Sandhurst Road | BS4 3PJ | Terraced | Freehold | £450,000 |
| 24 Jun 2026 | Kendal Road | BS7 0DT | Semi-detached | Freehold | £349,000 |
| 24 Jun 2026 | Long Wood Meadows | BS16 1GP | Detached | Freehold | £535,000 |
| 24 Jun 2026 | West Street | BS3 3NN | Terraced | Freehold | £345,000 |
Highest sales last 12 months
-
Aztec West£22,994,17021 Apr 2026 · Other
-
Cotham Hill£6,800,00017 Feb 2026 · Other
-
Poplar Way West£4,550,0005 May 2026 · Other
Lowest sales last 12 months
-
Portway£43522 Jan 2026 · Other
-
Martingale Road£1,75018 Jul 2025 · Other
-
St Annes Park Road£5,00017 Oct 2025 · Other
Lowest sales are often part-transfers, probate transactions, or non-arms-length deals between connected parties. They don't always reflect open-market value.
What sold prices don't tell you about Bristol
- Lease length isn't shown. Leasehold sales appear with the tenure flag, but the remaining term and ground rent are recorded only on the title document.
- Off-market sales never appear. Private deals, repossessions sold below the open market, and most probate transfers are absent from this dataset.
- New-build prices may include incentives. The number recorded is gross. Developer carpet allowances, deposit contributions, and part-exchange aren't deducted.
- There is a reporting lag. Sales from the last two to three months haven't filtered through Land Registry yet.
Planning applications near Bristol
Extensions, new homes and commercial schemes shape an area's prices before they reach the sold data. PlanIndex indexes applications from Bristol, City of, with decisions and approval rates.
FAQ
Get the full report for any Bristol address
Sale history, flood risk, planning applications, EPC, schools, crime and broadband, for the specific property you're considering. £29.
Search an address