Crime in Cardiff
Police.uk reported crime in Cardiff, Cardiff. Category breakdown, 24-month trend, and postcode-district hot and cold spots within the town.
Crime in Cardiff by category
Last 12 months, all 14 Police.uk categories. Bars are scaled to the largest category in Cardiff.
| Category | Incidents | % of mix | Volume |
|---|---|---|---|
| Violence and sexual offences | 17,673 | 28.2% |
|
| Anti-social behaviour | 9,136 | 14.6% |
|
| Public order | 7,127 | 11.4% |
|
| Criminal damage and arson | 5,882 | 9.4% |
|
| Other theft | 5,064 | 8.1% |
|
| Vehicle crime | 4,485 | 7.2% |
|
| Shoplifting | 2,995 | 4.8% |
|
| Burglary | 2,817 | 4.5% |
|
| Drugs | 2,193 | 3.5% |
|
| Other crime | 1,681 | 2.7% |
|
| Bicycle theft | 1,360 | 2.2% |
|
| Robbery | 972 | 1.6% |
|
| Possession of weapons | 693 | 1.1% |
|
| Theft from the person | 564 | 0.9% |
|
Where Cardiff's crime mix differs from the UK
Top 5 categories where Cardiff's 12-month share differs most from the national average. Percentage-point delta. Positive means more concentrated in Cardiff than the UK as a whole.
| Category | Cardiff | UK | Delta |
|---|---|---|---|
| Public order | 11.4% | 7.9% | +3.5 pp |
| Violence and sexual offences | 28.2% | 31.7% | -3.5 pp |
| Anti-social behaviour | 14.6% | 16.3% | -1.7 pp |
| Bicycle theft | 2.2% | 1.1% | +1.1 pp |
| Shoplifting | 4.8% | 3.8% | +1.0 pp |
Monthly incident volume
Nov 2023 to Oct 2025. Police.uk publishes ~2 months in arrears.
| Month | Value |
|---|---|
| 2023-11 | 5522 |
| 2023-12 | 5225 |
| 2024-01 | 5306 |
| 2024-02 | 4915 |
| 2024-03 | 5490 |
| 2024-04 | 5527 |
| 2024-05 | 6089 |
| 2024-06 | 6112 |
| 2024-07 | 5991 |
| 2024-08 | 5952 |
| 2024-09 | 5528 |
| 2024-10 | 5679 |
| 2024-11 | 5326 |
| 2024-12 | 4978 |
| 2025-01 | 5178 |
| 2025-02 | 5081 |
| 2025-03 | 5673 |
| 2025-04 | 5378 |
| 2025-05 | 5734 |
| 2025-06 | 5522 |
| 2025-07 | 5721 |
| 2025-08 | 5514 |
| 2025-09 | 4071 |
| 2025-10 | 4466 |
Hottest postcode districts in Cardiff
- CF10 62,642 incidents (12m)
- CF11 62,642 incidents (12m)
- CF14 62,642 incidents (12m)
- CF15 62,642 incidents (12m)
- CF23 62,642 incidents (12m)
Quietest postcode districts in Cardiff
- CF2 26,776 incidents (12m)
- CF1 34,092 incidents (12m)
- CF10 62,642 incidents (12m)
- CF11 62,642 incidents (12m)
- CF14 62,642 incidents (12m)
Postcode-district counts use the bounding box of every address in the district, so they're approximate. Treat them as a relative ranking within Cardiff rather than an absolute count.
What Cardiff crime data isn't
- Reported, not actual. Many crimes go unreported. The data reflects what reached Police.uk, not the underlying incidence rate.
- Locations are obfuscated. Each incident is mapped to a snap point within roughly 250 metres of the true location to protect victim privacy.
- Force-by-force inconsistency. Different police forces classify and record borderline incidents differently. Comparing two areas covered by different forces needs care.
- Patrol-density bias. Areas with heavier patrol presence record more incidents, partly because more crime is observed and reported.
FAQ
Get the full report for any Cardiff address
Crime within 500m of the specific property, plus sale history, flood risk, planning, EPC, schools and broadband. £29.
Search an address