Cardiff sold house prices
Every recorded Land Registry sale in Cardiff, Cardiff. Trend over the last 24 months, breakdown by property type, top streets by sale volume, and the 20 most recent sales.
By property type
Median price last 12 months. Year-on-year change shown where prior-year data is available.
| Property type | Sales | Median price | YoY change |
|---|---|---|---|
| Detached | 313 | £440,000 | +0.9% |
| Semi-detached | 604 | £300,000 | -2.3% |
| Terraced | 1,036 | £265,000 | +6.0% |
| Flat | 578 | £161,000 | +0.0% |
| Other | 33 | £362,500 | +20.8% |
Monthly sales volume
Sales registered with HM Land Registry, Jul 2024 to Jun 2026. Sales appear two to three months after completion.
| Month | Value |
|---|---|
| 2024-07 | 537 |
| 2024-08 | 503 |
| 2024-09 | 425 |
| 2024-10 | 541 |
| 2024-11 | 486 |
| 2024-12 | 434 |
| 2025-01 | 316 |
| 2025-02 | 345 |
| 2025-03 | 377 |
| 2025-04 | 354 |
| 2025-05 | 299 |
| 2025-06 | 290 |
| 2025-07 | 298 |
| 2025-08 | 320 |
| 2025-09 | 274 |
| 2025-10 | 128 |
| 2026-01 | 317 |
| 2026-02 | 299 |
| 2026-03 | 305 |
| 2026-04 | 266 |
| 2026-05 | 239 |
| 2026-06 | 118 |
Top streets in Cardiff by sale volume
Last 24 months. Streets where homes change hands most often, useful when you want to compare like-for-like.
| Street | Sales (24m) | Average price |
|---|---|---|
| Ferry Court | 62 | £139,694 |
| Church Road | 42 | £362,332 |
| Cardiff Road | 32 | £229,750 |
| Newport Road | 32 | £310,626 |
| Cathedral Road | 30 | £417,567 |
| St Fagans Road | 30 | £236,638 |
| Victoria Wharf | 30 | £157,700 |
| Cowbridge Road West | 27 | £201,381 |
| Llwyn Y Pia Road | 25 | £585,200 |
| Connaught Road | 23 | £178,739 |
20 most recent sales
The latest registered transactions. Each row links to the full property report for that address.
| Date | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jun 2026 | Cottrell Road | CF24 3EY | Terraced | Freehold | £260,000 |
| 26 Jun 2026 | Lansdowne Road | CF5 1PQ | Terraced | Freehold | £260,000 |
| 26 Jun 2026 | Heathbrook | CF14 5FA | Semi-detached | Freehold | £295,000 |
| 26 Jun 2026 | Eddystone Close | CF11 8EB | Terraced | Leasehold | £153,000 |
| 24 Jun 2026 | Colchester Avenue | CF23 9BP | Terraced | Freehold | £500,000 |
| 23 Jun 2026 | Llandegfedd Close | CF14 9HJ | Terraced | Freehold | £210,000 |
| 23 Jun 2026 | Oakwood Avenue | CF23 9HA | Semi-detached | Freehold | £335,000 |
| 23 Jun 2026 | Severn Road | CF11 9EA | Terraced | Freehold | £325,000 |
| 23 Jun 2026 | Inverness Place | CF24 4RX | Terraced | Freehold | £295,000 |
| 22 Jun 2026 | Bute Terrace | CF10 2FF | Flat | Leasehold | £140,000 |
| 19 Jun 2026 | Heol Y Cadno | CF14 9EW | Terraced | Freehold | £210,000 |
| 19 Jun 2026 | St Fagans Road | CF5 3AJ | Semi-detached | Freehold | £400,000 |
| 19 Jun 2026 | Clos Y Fran | CF14 9JJ | Detached | Freehold | £440,000 |
| 19 Jun 2026 | Atlas Road | CF5 1PH | Terraced | Freehold | £310,000 |
| 19 Jun 2026 | Templeton Avenue | CF14 5JF | Terraced | Freehold | £92,610 |
| 19 Jun 2026 | Coed Pengam | CF14 0AU | Detached | Freehold | £1,585,000 |
| 19 Jun 2026 | Heol Urban | CF5 2QP | Semi-detached | Freehold | £345,000 |
| 19 Jun 2026 | Heol Bennett | CF3 6AG | Semi-detached | Freehold | £289,950 |
| 19 Jun 2026 | Albany Road | CF24 3NW | Flat | Leasehold | £250,000 |
| 19 Jun 2026 | Armoury Drive | CF14 4NP | Terraced | Freehold | £385,000 |
Highest sales last 12 months
-
Chiltern Close£8,203,36914 Jul 2025 · Other
-
Penarth Road£4,680,00030 Apr 2026 · Other
-
Rectory Close£3,275,00018 Sep 2025 · Other
Lowest sales last 12 months
-
Brandreth Road£2,85017 Feb 2026 · Other
-
Wroughton Place£35,8615 Jun 2026 · Semi-detached
-
Heol Poyston£36,00026 May 2026 · Terraced
Lowest sales are often part-transfers, probate transactions, or non-arms-length deals between connected parties. They don't always reflect open-market value.
What sold prices don't tell you about Cardiff
- Lease length isn't shown. Leasehold sales appear with the tenure flag, but the remaining term and ground rent are recorded only on the title document.
- Off-market sales never appear. Private deals, repossessions sold below the open market, and most probate transfers are absent from this dataset.
- New-build prices may include incentives. The number recorded is gross. Developer carpet allowances, deposit contributions, and part-exchange aren't deducted.
- There is a reporting lag. Sales from the last two to three months haven't filtered through Land Registry yet.
Planning applications near Cardiff
Extensions, new homes and commercial schemes shape an area's prices before they reach the sold data. PlanIndex indexes applications from Cardiff, with decisions and approval rates.
FAQ
Get the full report for any Cardiff address
Sale history, flood risk, planning applications, EPC, schools, crime and broadband, for the specific property you're considering. £29.
Search an address