Crime in Southampton
Police.uk reported crime in Southampton, Southampton. Category breakdown, 24-month trend, and postcode-district hot and cold spots within the town.
Crime in Southampton by category
Last 12 months, all 14 Police.uk categories. Bars are scaled to the largest category in Southampton.
| Category | Incidents | % of mix | Volume |
|---|---|---|---|
| Violence and sexual offences | 9,313 | 35.8% |
|
| Anti-social behaviour | 2,810 | 10.8% |
|
| Public order | 2,437 | 9.4% |
|
| Criminal damage and arson | 2,134 | 8.2% |
|
| Other theft | 1,876 | 7.2% |
|
| Vehicle crime | 1,840 | 7.1% |
|
| Burglary | 1,202 | 4.6% |
|
| Shoplifting | 1,123 | 4.3% |
|
| Drugs | 1,042 | 4.0% |
|
| Other crime | 607 | 2.3% |
|
| Possession of weapons | 606 | 2.3% |
|
| Bicycle theft | 404 | 1.6% |
|
| Robbery | 368 | 1.4% |
|
| Theft from the person | 263 | 1.0% |
|
Where Southampton's crime mix differs from the UK
Top 5 categories where Southampton's 12-month share differs most from the national average. Percentage-point delta. Positive means more concentrated in Southampton than the UK as a whole.
| Category | Southampton | UK | Delta |
|---|---|---|---|
| Anti-social behaviour | 10.8% | 16.3% | -5.5 pp |
| Violence and sexual offences | 35.8% | 31.7% | +4.1 pp |
| Public order | 9.4% | 7.9% | +1.5 pp |
| Possession of weapons | 2.3% | 1.2% | +1.1 pp |
| Criminal damage and arson | 8.2% | 9.0% | -0.8 pp |
Monthly incident volume
Nov 2023 to Oct 2025. Police.uk publishes ~2 months in arrears.
| Month | Value |
|---|---|
| 2023-11 | 2283 |
| 2023-12 | 2159 |
| 2024-01 | 2257 |
| 2024-02 | 2180 |
| 2024-03 | 2221 |
| 2024-04 | 2055 |
| 2024-05 | 2363 |
| 2024-06 | 2415 |
| 2024-07 | 2434 |
| 2024-08 | 2462 |
| 2024-09 | 2235 |
| 2024-10 | 2343 |
| 2024-11 | 2293 |
| 2024-12 | 2105 |
| 2025-01 | 2181 |
| 2025-02 | 2045 |
| 2025-03 | 2282 |
| 2025-04 | 2178 |
| 2025-05 | 2313 |
| 2025-06 | 2223 |
| 2025-07 | 2404 |
| 2025-08 | 1487 |
| 2025-09 | 2224 |
| 2025-10 | 2290 |
Hottest postcode districts in Southampton
- SO14 26,025 incidents (12m)
- SO15 26,025 incidents (12m)
- SO16 26,025 incidents (12m)
- SO17 26,025 incidents (12m)
- SO18 26,025 incidents (12m)
Quietest postcode districts in Southampton
- 7,075 incidents (12m)
- SO14 26,025 incidents (12m)
- SO15 26,025 incidents (12m)
- SO16 26,025 incidents (12m)
- SO17 26,025 incidents (12m)
Postcode-district counts use the bounding box of every address in the district, so they're approximate. Treat them as a relative ranking within Southampton rather than an absolute count.
What Southampton crime data isn't
- Reported, not actual. Many crimes go unreported. The data reflects what reached Police.uk, not the underlying incidence rate.
- Locations are obfuscated. Each incident is mapped to a snap point within roughly 250 metres of the true location to protect victim privacy.
- Force-by-force inconsistency. Different police forces classify and record borderline incidents differently. Comparing two areas covered by different forces needs care.
- Patrol-density bias. Areas with heavier patrol presence record more incidents, partly because more crime is observed and reported.
FAQ
Get the full report for any Southampton address
Crime within 500m of the specific property, plus sale history, flood risk, planning, EPC, schools and broadband. £29.
Search an address