Southampton sold house prices
Every recorded Land Registry sale in Southampton, Southampton. Trend over the last 24 months, breakdown by property type, top streets by sale volume, and the 20 most recent sales.
By property type
Median price last 12 months. Year-on-year change shown where prior-year data is available.
| Property type | Sales | Median price | YoY change |
|---|---|---|---|
| Detached | 777 | £470,000 | +3.0% |
| Semi-detached | 783 | £325,000 | +0.0% |
| Terraced | 806 | £270,000 | +0.0% |
| Flat | 963 | £163,000 | -4.1% |
| Other | 106 | £340,004 | +3.0% |
Monthly sales volume
Sales registered with HM Land Registry, Jul 2024 to Jun 2026. Sales appear two to three months after completion.
| Month | Value |
|---|---|
| 2024-07 | 593 |
| 2024-08 | 631 |
| 2024-09 | 608 |
| 2024-10 | 615 |
| 2024-11 | 600 |
| 2024-12 | 536 |
| 2025-01 | 462 |
| 2025-02 | 417 |
| 2025-03 | 839 |
| 2025-04 | 216 |
| 2025-05 | 298 |
| 2025-06 | 343 |
| 2025-07 | 636 |
| 2025-08 | 435 |
| 2025-09 | 356 |
| 2025-10 | 167 |
| 2026-01 | 375 |
| 2026-02 | 359 |
| 2026-03 | 372 |
| 2026-04 | 298 |
| 2026-05 | 322 |
| 2026-06 | 115 |
Top streets in Southampton by sale volume
Last 24 months. Streets where homes change hands most often, useful when you want to compare like-for-like.
| Street | Sales (24m) | Average price |
|---|---|---|
| Portswood Road | 349 | £224,458 |
| Winchester Road | 72 | £358,938 |
| Botley Road | 52 | £427,357 |
| Hill Lane | 38 | £209,645 |
| Ringwood Road | 38 | £331,921 |
| High Street | 36 | £330,249 |
| Cobden Avenue | 36 | £228,111 |
| Bursledon Road | 34 | £276,928 |
| Westwood Road | 28 | £219,857 |
| Spring Road | 27 | £282,241 |
20 most recent sales
The latest registered transactions. Each row links to the full property report for that address.
| Date | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Pimpernel Close | SO31 6TN | Terraced | Freehold | £290,000 |
| 26 Jun 2026 | Bridge Road | SO31 8AL | Detached | Freehold | £365,000 |
| 26 Jun 2026 | Brokenford Lane | SO40 9DX | Flat | Leasehold | £232,500 |
| 25 Jun 2026 | Moorgreen Road | SO30 3EB | Semi-detached | Freehold | £415,000 |
| 24 Jun 2026 | Blyth Close | SO16 9PR | Flat | Leasehold | £146,000 |
| 23 Jun 2026 | Pallot Close | SO31 8FR | Semi-detached | Freehold | £315,000 |
| 23 Jun 2026 | Chapel Crescent | SO19 8JW | Terraced | Freehold | £233,750 |
| 23 Jun 2026 | Ticonderoga Gardens | SO19 9HD | Terraced | Leasehold | £245,000 |
| 22 Jun 2026 | Ross Mews | SO31 5BX | Flat | Leasehold | £220,000 |
| 22 Jun 2026 | Little Shore Lane | SO32 1ED | Detached | Freehold | £608,000 |
| 22 Jun 2026 | Glebe Court | SO17 1RH | Flat | Leasehold | £247,000 |
| 19 Jun 2026 | Woodgreen Walk | SO40 2SP | Terraced | Freehold | £238,750 |
| 19 Jun 2026 | Barons Mead | SO16 9TB | Terraced | Freehold | £260,000 |
| 19 Jun 2026 | Crableck Lane | SO31 7LU | Flat | Leasehold | £243,000 |
| 19 Jun 2026 | Popes Lane | SO40 3GF | Flat | Leasehold | £135,000 |
| 19 Jun 2026 | Havelock Road | SO31 9GU | Flat | Leasehold | £205,000 |
| 19 Jun 2026 | Jarvis Fields | SO31 8AF | Detached | Freehold | £628,500 |
| 19 Jun 2026 | Bath Road | SO19 5ES | Terraced | Freehold | £305,000 |
| 19 Jun 2026 | Charles Knott Gardens | SO15 2TF | Terraced | Freehold | £300,000 |
| 19 Jun 2026 | Imperial Avenue | SO15 8PX | Terraced | Freehold | £242,500 |
Highest sales last 12 months
-
Cumberland Place£14,071,76324 Jul 2025 · Other
-
Salisbury Road£7,900,00019 Aug 2025 · Other
-
Salisbury Road£6,270,00019 Aug 2025 · Other
Lowest sales last 12 months
-
York Drove£22,5006 Jan 2026 · Other
-
Phillimore Road£25,00024 Jul 2025 · Other
-
Aldermoor Road£55,50021 May 2026 · Flat
Lowest sales are often part-transfers, probate transactions, or non-arms-length deals between connected parties. They don't always reflect open-market value.
What sold prices don't tell you about Southampton
- Lease length isn't shown. Leasehold sales appear with the tenure flag, but the remaining term and ground rent are recorded only on the title document.
- Off-market sales never appear. Private deals, repossessions sold below the open market, and most probate transfers are absent from this dataset.
- New-build prices may include incentives. The number recorded is gross. Developer carpet allowances, deposit contributions, and part-exchange aren't deducted.
- There is a reporting lag. Sales from the last two to three months haven't filtered through Land Registry yet.
Planning applications near Southampton
Extensions, new homes and commercial schemes shape an area's prices before they reach the sold data. PlanIndex indexes applications from Southampton, with decisions and approval rates.
FAQ
Get the full report for any Southampton address
Sale history, flood risk, planning applications, EPC, schools, crime and broadband, for the specific property you're considering. £29.
Search an address