Southampton sold house prices
Every recorded Land Registry sale in Southampton, Southampton. Trend over the last 24 months, breakdown by property type, top streets by sale volume, and the 20 most recent sales.
By property type
Median price last 12 months. Year-on-year change shown where prior-year data is available.
| Property type | Sales | Median price | YoY change |
|---|---|---|---|
| Detached | 761 | £470,000 | +2.7% |
| Semi-detached | 771 | £323,500 | -0.5% |
| Terraced | 778 | £270,000 | +0.0% |
| Flat | 955 | £161,614 | -4.9% |
| Other | 114 | £335,492 | +3.2% |
Monthly sales volume
Sales registered with HM Land Registry, May 2024 to Apr 2026. Sales appear two to three months after completion.
| Month | Value |
|---|---|
| 2024-05 | 546 |
| 2024-06 | 580 |
| 2024-07 | 593 |
| 2024-08 | 631 |
| 2024-09 | 608 |
| 2024-10 | 615 |
| 2024-11 | 600 |
| 2024-12 | 536 |
| 2025-01 | 462 |
| 2025-02 | 417 |
| 2025-03 | 839 |
| 2025-04 | 216 |
| 2025-05 | 298 |
| 2025-06 | 343 |
| 2025-07 | 636 |
| 2025-08 | 435 |
| 2025-09 | 356 |
| 2025-10 | 167 |
| 2026-01 | 339 |
| 2026-02 | 345 |
| 2026-03 | 329 |
| 2026-04 | 131 |
Top streets in Southampton by sale volume
Last 24 months. Streets where homes change hands most often, useful when you want to compare like-for-like.
| Street | Sales (24m) | Average price |
|---|---|---|
| Portswood Road | 348 | £224,629 |
| Winchester Road | 77 | £349,018 |
| Botley Road | 51 | £418,252 |
| High Street | 45 | £395,010 |
| Hill Lane | 39 | £208,500 |
| Ringwood Road | 39 | £332,385 |
| Cobden Avenue | 37 | £226,946 |
| Bursledon Road | 36 | £290,349 |
| Oakley Road | 30 | £197,417 |
| Kingsman Drive | 29 | £454,069 |
20 most recent sales
The latest registered transactions. Each row links to the full property report for that address.
| Date | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Apr 2026 | Briarswood | SO16 6GD | Flat | Leasehold | £165,000 |
| 27 Apr 2026 | Beech Avenue | SO18 4HR | Terraced | Freehold | £270,000 |
| 27 Apr 2026 | Sapphire Close | SO31 6BT | Terraced | Freehold | £270,000 |
| 24 Apr 2026 | Oldbarn Close | SO40 2SY | Semi-detached | Freehold | £280,000 |
| 24 Apr 2026 | Colville Drive | SO32 1LS | Detached | Freehold | £730,000 |
| 24 Apr 2026 | Viking Close | SO16 8BZ | Terraced | Freehold | £273,000 |
| 24 Apr 2026 | Lionheart Way | SO31 8HN | Terraced | Freehold | £192,500 |
| 24 Apr 2026 | Grove Place | SO16 0AL | Flat | Leasehold | £270,000 |
| 24 Apr 2026 | Belton Road | SO19 1DS | Semi-detached | Freehold | £320,000 |
| 24 Apr 2026 | Athelstan Road | SO19 4DE | Semi-detached | Freehold | £305,000 |
| 24 Apr 2026 | Penistone Close | SO19 9HS | Terraced | Freehold | £299,999 |
| 23 Apr 2026 | Downscroft Gardens | SO30 4RS | Detached | Freehold | £495,000 |
| 23 Apr 2026 | Teal Close | SO40 8TG | Semi-detached | Freehold | £425,000 |
| 22 Apr 2026 | Lambourne Drive | SO31 6TY | Terraced | Freehold | £323,000 |
| 22 Apr 2026 | Badgers Copse | SO31 1DN | Terraced | Freehold | £270,000 |
| 22 Apr 2026 | Kenilworth Gardens | SO30 3HH | Flat | Leasehold | £180,000 |
| 22 Apr 2026 | Galleon Close | SO31 9BS | Detached | Freehold | £520,000 |
| 22 Apr 2026 | Westrow Gardens | SO15 2LZ | Semi-detached | Freehold | £360,000 |
| 22 Apr 2026 | Shaftesbury Avenue | SO17 1SE | Flat | Leasehold | £67,000 |
| 22 Apr 2026 | Mansfield Park Street | SO18 5AE | Flat | Leasehold | £175,000 |
Highest sales last 12 months
-
Cumberland Place£14,071,76324 Jul 2025 · Other
-
Salisbury Road£7,900,00019 Aug 2025 · Other
-
Salisbury Road£6,270,00019 Aug 2025 · Other
Lowest sales last 12 months
-
Chilcomb Road£8001 May 2025 · Other
-
Phillimore Road£25,00024 Jul 2025 · Other
-
Applemore Hill£30,0006 May 2025 · Other
Lowest sales are often part-transfers, probate transactions, or non-arms-length deals between connected parties. They don't always reflect open-market value.
What sold prices don't tell you about Southampton
- Lease length isn't shown. Leasehold sales appear with the tenure flag, but the remaining term and ground rent are recorded only on the title document.
- Off-market sales never appear. Private deals, repossessions sold below the open market, and most probate transfers are absent from this dataset.
- New-build prices may include incentives. The number recorded is gross. Developer carpet allowances, deposit contributions, and part-exchange aren't deducted.
- There is a reporting lag. Sales from the last two to three months haven't filtered through Land Registry yet.
FAQ
Get the full report for any Southampton address
Sale history, flood risk, planning applications, EPC, schools, crime and broadband, for the specific property you're considering. £29.
Search an address