Schools in Manchester
Every Open school whose registered location falls within Manchester, Greater Manchester. From the Department for Education's Get Information About Schools service (England) and the Welsh Government schools register (Wales).
392
Total schools
228
Primary
54
Secondary
42
Sixth-form / 16+
0
Special
Primary schools in Manchester
228 schools, ordered by distance from Manchester town centre.
| Name | Address | Postcode | Ages | Distance |
|---|---|---|---|---|
| St Philip's Church of England Primary School Church of England | Loxford Street | M15 6BT | 4–11 | 0.3 km |
| St Wilfrid's RC Primary School Roman Catholic | Birchvale Close | M15 5BJ | 3–11 | 0.8 km |
| Rolls Crescent Primary School | Rolls Crescent | M15 5FT | 3–11 | 0.8 km |
| Crown Street Primary School | 19 Silvercroft Street | M15 4ZB | 3–11 | 1.0 km |
| Holy Name Roman Catholic Primary School Manchester Roman Catholic | Denmark Road | M15 6JS | 3–11 | 1.0 km |
| Webster Primary School | Denmark Road | M15 6JU | 3–11 | 1.1 km |
| Co-op Academy Medlock | Wadeson Road | M13 9UJ | 2–11 | 1.1 km |
| Old Trafford Community Academy | Malvern Street | M15 4FL | 3–11 | 1.6 km |
| St Alphonsus RC Primary School Roman Catholic | Hamilton Street | M16 7PT | 3–11 | 1.6 km |
| St Chrysostom's CofE Primary School Church of England | Lincoln Grove | M13 0DX | 3–11 | 1.6 km |
| St Mary's CofE Junior and Infant School Church of England | Adscombe Street | M16 7AQ | 3–11 | 1.7 km |
| Co-op Academy New Islington | 10 Hugh Oldham Way | M4 6EY | 4–11 | 1.8 km |
| St Philip's CofE Primary School Church of England | St. Philip's C.E. Primary School | M3 5LF | 3–11 | 2.0 km |
| The Divine Mercy Roman Catholic Primary School Roman Catholic | 20 Blue Moon Way | M14 7SH | 3–11 | 2.1 km |
| Heald Place Primary School | Heald Place | M14 7PN | 3–11 | 2.1 km |
| St Anne's RC Primary School Roman Catholic | Carruthers Street | M4 7EQ | 3–11 | 2.1 km |
| Plymouth Grove Primary School | Plymouth Grove West | M13 0AQ | 3–11 | 2.2 km |
| St Luke's CofE Primary School Church of England | Langport Avenue | M12 4NG | 3–11 | 2.2 km |
| Our Lady's RC Primary School Manchester Roman Catholic | Whalley Road | M16 8AW | 3–11 | 2.3 km |
| The Cathedral School of St Peter and St John RC Primary Roman Catholic | Mount Street | M3 6LU | 3–11 | 2.3 km |
| Seymour Park Community Primary School | Northumberland Road | M16 9QE | 3–11 | 2.4 km |
| The Friars Primary School | Cannon Street | M3 7EU | 3–11 | 2.4 km |
| St Joseph's RC Primary School Manchester Roman Catholic | Richmond Grove | M13 0BT | 3–11 | 2.4 km |
| Armitage CofE Primary School Church of England | Rostron Avenue | M12 5NP | 2–11 | 2.4 km |
| Primrose Hill Primary School and Children's Centre | Phoebe Street | M5 3PJ | 4–11 | 2.5 km |
| St Margaret's CofE Primary School Church of England | Withington Road | M16 8FQ | 3–11 | 2.5 km |
| Wilbraham Primary School | Platt Lane | M14 7FB | 3–11 | 2.5 km |
| St Patrick's RC Primary School, a Voluntary Academy Roman Catholic | Livesey Street | M4 5HF | 3–11 | 2.5 km |
| St Joseph's RC Primary School Roman Catholic | St Joseph's Drive | M5 3JP | 3–11 | 2.6 km |
| Abbott Community Primary School | Livesey Street | M40 7PR | 3–11 | 2.6 km |
| Ashbury Meadow Primary School | Rylance Street | M11 3NA | 3–11 | 2.6 km |
| Manley Park Primary School | College Road | M16 0AA | 3–11 | 2.7 km |
| St John's CofE Primary School Church of England | Clarence Road | M13 0YE | 3–11 | 2.7 km |
| St Paul's CofE Primary School Church of England | Cross Lane | M5 4AL | 3–11 | 2.9 km |
| St James' CofE Primary School, Birch-in-Rusholme Church of England | Cromwell Range | M14 6HW | 3–11 | 2.9 km |
| Cheetwood Primary School | Waterloo Road | M8 8EJ | 3–11 | 3.0 km |
| St Kentigern's RC Primary School, a Voluntary Academy Roman Catholic | Bethnall Drive | M14 7ED | 3–11 | 3.0 km |
| Park View Community Primary Academy | Varley Street | M40 7EJ | 3–11 | 3.0 km |
| Kings Road Primary School | Kings Road | M16 0GR | 3–11 | 3.1 km |
| River View Community Primary School | 1 Wheaters Street | M7 1QZ | 3–11 | 3.1 km |
| CofE School of the Resurrection Church of England | Pilgrim Drive | M11 3TJ | 3–11 | 3.1 km |
| St Agnes C of E Primary School Church of England | 50 Hamilton Road | M13 0PE | 3–11 | 3.2 km |
| Stanley Grove Primary Academy | Stanley Grove | M12 4NL | 3–11 | 3.2 km |
| St Hilda's CofE Primary School Church of England | Warwick Road South | M16 0SH | 3–11 | 3.3 km |
| St Malachy's RC Primary School Roman Catholic | Eggington Street | M40 7RG | 3–11 | 3.3 km |
| Longsight Community Primary | Farrer Road | M13 0QX | 4–11 | 3.3 km |
| St Teresa's RC Primary School Roman Catholic | St Teresa's Road | M16 0GQ | 3–11 | 3.4 km |
| St Chad's Roman Catholic Primary School, a Voluntary Academy Roman Catholic | Balmfield Street | M8 0SP | 3–11 | 3.4 km |
| Saviour CofE Primary School Church of England | Eggington Street | M40 7RH | 3–11 | 3.4 km |
| Lark Hill Community Primary School | Liverpool Street | M5 4BJ | 3–11 | 3.5 km |
| Unity Community Primary | Allesley Drive | M7 4YE | 2–11 | 3.5 km |
| St Francis RC Primary School, A Voluntary Academy Roman Catholic | Ellenbrook Close | M12 5LZ | 3–11 | 3.5 km |
| Old Moat Primary School | Old Moat Lane | M20 3FN | 3–11 | 3.8 km |
| Oasis Academy Temple | Smedley Lane | M8 8SA | 3–11 | 3.8 km |
| St Barnabas CofE Primary Academy Church of England | Parkhouse Street | M11 2JX | 3–11 | 3.8 km |
| Holy Family VA RC Primary School Catholic | No 3 Lower Seedley Road | M6 5WX | 3–11 | 3.9 km |
| Marlborough Road Academy | Dudley Street | M7 4XD | 3–11 | 3.9 km |
| The Olive School, Manchester Muslim | 151 Heywood Street | M8 0DF | 4–11 | 3.9 km |
| St Augustine's CofE Primary School Church of England | St Augustine Street | M40 8PL | 3–11 | 3.9 km |
| Crowcroft Park Primary School | Stovell Avenue | M12 5SY | 3–11 | 3.9 km |
| St Boniface RC Primary School Roman Catholic | Yew Street | M7 2HL | 3–11 | 4.0 km |
| Ravensbury Community School | Tartan Street | M11 4EG | 3–11 | 4.0 km |
| St Richard's RC Primary School Roman Catholic | Wilpshire Avenue | M12 5TL | 3–11 | 4.0 km |
| Gorse Hill Primary School | Burleigh Road | M32 0PF | 3–11 | 4.1 km |
| Manchester Communication Primary Academy | 49 Parkstead Drive | M9 5QN | 4–11 | 4.1 km |
| St Sebastian's RC Primary School Roman Catholic | Douglas Green | M6 6ET | 3–11 | 4.2 km |
| Cheetham CofE Community Academy Church of England | Halliwell Lane | M8 9FR | 3–11 | 4.2 km |
| Cringle Brook Primary School | 388 Slade Lane | M19 2HT | 4–11 | 4.2 km |
| St George's CofE Primary School Church of England | Concord Place | M6 6SJ | 3–11 | 4.3 km |
| St Paul's CofE Primary School Church of England | St Paul's Road | M20 4PG | 3–11 | 4.3 km |
| St Edmund's RC Primary School, a Voluntary Academy Roman Catholic | Upper Monsall Street | M40 8NG | 3–11 | 4.3 km |
| Chorlton Park Primary | Barlow Moor Road | M21 7HH | 3–11 | 4.4 km |
| Mauldeth Road Primary School | Mauldeth Road | M14 6SG | 3–11 | 4.4 km |
| Gorton Primary School | Mount Road | M18 7GR | 3–11 | 4.4 km |
| Lower Kersal Community Primary School | St Aidan's Grove | M7 3TN | 3–11 | 4.5 km |
| Brentnall Academy | Northumberland Street | M7 4RP | 3–11 | 4.5 km |
| Acacias Community Primary School | Alexandra Drive | M19 2WW | 3–11 | 4.5 km |
| Alma Park Primary School | Errwood Road | M19 2PF | 3–11 | 4.5 km |
| Brookburn Community School | Brookburn Road | M21 8EH | 3–11 | 4.6 km |
| Cavendish Primary School | Cavendish Road | M20 1JG | 3–11 | 4.6 km |
| Sacred Heart RC Primary School Roman Catholic | Knutsford Road | M18 7NJ | 3–11 | 4.6 km |
| Victoria Park Junior School | Davyhulme Road East | M32 0XZ | 7–11 | 4.7 km |
| Ladybarn Primary School | Briarfield Road | M20 4SR | 3–11 | 4.7 km |
| St Mary's RC Primary School Manchester Roman Catholic | Clare Road | M19 2QW | 3–11 | 4.7 km |
| Chapel Street Community Primary School | Chapel Street | M19 3GH | 3–11 | 4.7 km |
| St James' CofE Primary School Gorton Church of England | Stelling Street | M18 8LW | 3–11 | 4.7 km |
| Varna Community Primary School | Chisholm Street | M11 2LE | 3–11 | 4.7 km |
| St Ann's RC Primary School Roman Catholic | Derbyshire Lane | M32 8SH | 3–11 | 4.8 km |
| Broughton Jewish Cassel Fox Primary School Jewish | Legh Road | M7 4RT | 3–11 | 4.8 km |
| West Didsbury CE Primary School Church of England | Central Road | M20 4ZA | 4–11 | 4.8 km |
| Briscoe Lane Academy | Briscoe Lane | M40 2TB | 3–11 | 4.8 km |
| St Willibrord's RC Primary School Roman Catholic | Vale Street | M11 4WR | 3–11 | 4.8 km |
| Victoria Park Infant School | Henshaw Street | M32 8BU | 5–7 | 4.9 km |
| Oasis Academy Harpur Mount | Alfred Street | M9 5XR | 3–11 | 4.9 km |
| Seymour Road Academy | Seymour Road South | M11 4PR | 3–11 | 4.9 km |
| Old Hall Drive Academy | Old Hall Drive | M18 7FU | 3–11 | 4.9 km |
| St Luke's CofE Primary School Church of England | Weaste Lane | M5 5JH | 3–11 | 5.0 km |
| Barlow Hall Primary School | Darley Avenue | M21 7JG | 2–11 | 5.0 km |
| St Andrew's CofE Primary School Church of England | Broom Avenue | M19 2UH | 3–11 | 5.0 km |
| Green End Primary School | Burnage Lane | M19 1DR | 3–11 | 5.2 km |
| St Bernard's RC Primary School Manchester Roman Catholic | Burnage Lane | M19 1DR | 3–11 | 5.2 km |
| Rushbrook Primary Academy | Shillingford Road | M18 7TN | 2–11 | 5.2 km |
| Abbey Hey Primary Academy | Abbey Hey Lane | M18 8PF | 3–11 | 5.2 km |
| Summerville Primary School | Summerville Road | M6 7HB | 3–11 | 5.3 km |
| Christ The King RC Primary School Manchester Roman Catholic | Culcheth Lane | M40 1LU | 3–11 | 5.3 km |
| Holy Trinity CofE Primary School Church of England | Capstan Street | M9 4DU | 3–11 | 5.4 km |
| All Saints C of E Primary School Church of England | Culcheth Lane | M40 1LS | 3–11 | 5.4 km |
| Lily Lane Primary School | 74 Kenyon Lane | M40 9JP | 3–11 | 5.5 km |
| St Dunstan's RC Primary School, a Voluntary Academy Roman Catholic | Bacup Street | M40 9HF | 3–11 | 5.6 km |
| Oasis Academy Aspinal | Broadacre Road | M18 7NY | 3–11 | 5.6 km |
| Manchester Road Primary Academy | Manchester Road | M43 6GD | 3–11 | 5.6 km |
| Moss Park Primary School | Moss Park Road | M32 9HR | 4–11 | 5.8 km |
| Beaver Road Primary School | Beaver Road | M20 6SX | 3–11 | 5.8 km |
| Mount Carmel RC Primary School, a Voluntary Academy Roman Catholic | Wilson Road | M9 8BG | 3–11 | 5.8 km |
| St Matthew's CofE Primary School Church of England | Poplar Road | M32 9AN | 3–11 | 5.9 km |
| St Luke's RC Primary School Roman Catholic | Swinton Park Road | M6 7WR | 3–11 | 5.9 km |
| Sedgley Park Community Primary School | Kings Road | M25 0HT | 3–11 | 5.9 km |
| Co-op Academy Broadhurst | Williams Road | M40 0BX | 3–11 | 5.9 km |
| Fairfield Road Primary School | Grove Street | M43 6AF | 3–11 | 5.9 km |
| Light Oaks Infant School | Lancaster Road | M6 8LU | 3–7 | 6.0 km |
| St John's CofE Primary School Church of England | Daisy Bank Avenue | M27 5FU | 3–11 | 6.0 km |
| Didsbury CofE Primary School Church of England | Elm Grove | M20 6RL | 3–11 | 6.0 km |
| Pike Fold Primary School | Old Market Street | M9 8QP | 3–11 | 6.0 km |
| St Thomas' Church of England Primary School Heaton Chapel Church of England | Wellington Road North | SK4 4QG | 3–11 | 6.1 km |
| Yesoiday Hatorah Girls Academy Jewish | Sedgley Park Road | M25 0JW | 3–11 | 6.2 km |
| Tithe Barn Primary School | Mauldeth Road | SK4 3NG | 4–11 | 6.2 km |
| St Elisabeth's Church of England Primary Church of England | St. Elisabeths Way | SK5 6BL | 3–11 | 6.2 km |
| Greenside Primary School | Greenside Lane | M43 7RA | 4–11 | 6.2 km |
| St Joseph's Roman Catholic Primary School, Reddish, a Voluntary Academy Roman Catholic | Higginson Road | SK5 6BG | 3–11 | 6.3 km |
| South Failsworth Community Primary School | Paddock Lane | M35 0NY | 3–11 | 6.4 km |
| Worthington Primary School | Worthington Road | M33 2JJ | 3–11 | 6.5 km |
| Butterstile Primary School | School Grove | M25 9RJ | 3–11 | 6.5 km |
| Broadstone Hall Primary School | Broadstone Hall Road South | SK4 5JD | 3–11 | 6.5 km |
| Templemoor Infant and Nursery School | Nursery Close | M33 2EG | 3–7 | 6.6 km |
| Holy Family Catholic Primary School Roman Catholic | Old Hall Road | M33 2JA | 3–11 | 6.6 km |
| St John's Church of England Primary School Church of England | Poplar Street | SK4 3DG | 5–11 | 6.6 km |
| Mather Street Primary School | Mather Street | M35 0DT | 3–11 | 6.6 km |
| Vale View Primary School | Mill Lane | SK5 6TP | 3–11 | 6.6 km |
| Park View Primary School | Park View Road | M25 1FA | 3–11 | 6.7 km |
| St Mary's CofE Primary School Moston Church of England | St. Mary's Road | M40 0DF | 3–11 | 6.7 km |
| Propps Hall Junior Infant and Nursery School | Propps Hall Drive | M35 0ND | 3–11 | 6.7 km |
| St Mary's RC Primary School, a Voluntary Academy Roman Catholic | Clive Road | M35 0NW | 3–11 | 6.7 km |
| Grosvenor Road Primary School | Parkgate Drive | M27 5LN | 3–11 | 6.8 km |
| Northenden Community School | Bazley Road | M22 4FL | 3–11 | 6.8 km |
| Bowker Vale Primary School | Middleton Road | M8 4NB | 3–11 | 6.8 km |
| Crab Lane Primary School | Crab Lane | M9 8NB | 3–11 | 6.8 km |
| St Hilda's Church of England Primary School Church of England | Whittaker Lane | M25 1HA | 4–11 | 6.9 km |
| Didsbury Road Primary School | Didsbury Road | SK4 3HB | 3–11 | 6.9 km |
| Abingdon Primary School | Abingdon Road | SK5 7ET | 4–11 | 6.9 km |
| Lime Tree Primary Academy | Budworth Road | M33 2RP | 2–11 | 7.0 km |
| St Winifred's RC Primary School, a Voluntary Academy Roman Catholic | Didsbury Road | SK4 3JH | 4–11 | 7.0 km |
| Charlestown Community Primary School | Pilkington Road | M9 7BX | 3–11 | 7.0 km |
| St Augustine's CofE Primary School Church of England | 380 Bolton Road | M27 8UX | 3–11 | 7.1 km |
| St Anne's CofE Primary School Church of England | Trinity Road | M33 3ES | 3–11 | 7.1 km |
| Rack House Primary School | Yarmouth Drive | M23 0BT | 2–11 | 7.1 km |
| St. Aidan's Catholic Primary School, a Voluntary Academy Roman Catholic | Rackhouse Road | M23 0BW | 3–11 | 7.1 km |
| St John Bosco RC Primary School, a Voluntary Academy Roman Catholic | Hall Moss Road | M9 7AT | 3–11 | 7.1 km |
| Norris Bank Primary School | Green Lane | SK4 2NF | 4–11 | 7.1 km |
| Button Lane Primary School | Button Lane | M23 0ND | 3–11 | 7.2 km |
| St Clare's RC Primary School Roman Catholic | Victoria Avenue | M9 0RR | 3–11 | 7.2 km |
| Crosslee Community Primary School | Crosslee Road | M9 6TG | 3–11 | 7.2 km |
| Park Road Sale Primary School | Park Road | M33 6HR | 3–11 | 7.3 km |
| Springfield Primary School | Springfield Road | M33 7XS | 3–11 | 7.3 km |
| St Wilfrid's CofE Aided Primary School Northenden Church of England | Patterdale Road | M22 4NR | 3–11 | 7.3 km |
| E-ACT Blackley Academy | Victoria Avenue | M9 0RD | 3–11 | 7.3 km |
| St Mary's Church of England Primary School Church of England | Broomfield Drive | SK5 7DR | 5–11 | 7.3 km |
| St Joseph's Catholic Primary School, a Voluntary Academy Catholic | Marlborough Road | M33 3AF | 3–11 | 7.4 km |
| Mersey Vale Primary School | Valley Road | SK4 2BZ | 3–11 | 7.5 km |
| St Mary's Church of England Aided Primary School, Prestwich Church of England | Rectory Lane | M25 1BP | 3–11 | 7.6 km |
| St Michael's Church of England Primary School, Alkrington Church of England | Boardman Fold Road | M24 1GD | 4–11 | 7.8 km |
| St Thomas More Roman Catholic Primary School, Middleton, Rochdale Roman Catholic | Evesham Road | M24 1PY | 3–11 | 7.9 km |
| St Margaret Mary's RC Primary School, a Voluntary Academy Roman Catholic | St Margaret's Road | M40 0JE | 3–11 | 7.9 km |
| St Mark's RC Primary School Roman Catholic | Queensway | M27 8QE | 3–11 | 8.1 km |
| St Mary's Roman Catholic Primary School, a Voluntary Academy Roman Catholic | Roman Road | SK4 1RF | 3–11 | 8.1 km |
| Our Lady of Grace RC Primary School Roman Catholic | Highfield Road | M25 3AS | 3–11 | 8.2 km |
| Heaton Park Primary School | Cuckoo Lane | M45 6TE | 3–11 | 8.2 km |
| Brooklands Primary School | Woodbourne Road | M33 3SY | 3–11 | 8.4 km |
| Alkrington Primary School | Manor Road | M24 1JZ | 2–11 | 8.4 km |
| Lark Hill Primary School | Northgate Road | SK3 9PH | 4–11 | 8.4 km |
| Cheadle Heath Primary School | Edgeley Road | SK3 0RJ | 3–11 | 8.5 km |
| St Margaret's Church of England Primary School Church of England | Heywood Road | M25 2BW | 4–11 | 8.6 km |
| Little Heaton Church of England Primary School Church of England | Boardman Lane | M24 4PU | 4–11 | 8.6 km |
| Cheadle Village Primary School | Ashfield Road | SK8 1BB | 3–11 | 8.6 km |
| St Joseph's Catholic Primary School, a Voluntary Academy Roman Catholic | Etchells Street | SK1 1EF | 3–11 | 8.7 km |
| Sacred Heart Catholic Primary School Roman Catholic | Floatshall Road | M23 1HP | 3–11 | 8.8 km |
| Yew Tree Community School | Alcester Street | OL9 8LD | 3–11 | 8.8 km |
| Heyes Lane Primary School | Crofton Avenue | WA15 6BZ | 3–11 | 8.9 km |
| Gatley Primary School | Hawthorn Road | SK8 4NB | 3–11 | 8.9 km |
| Alexandra Park Primary School | Bombay Road | SK3 9RF | 3–11 | 8.9 km |
| St Matthew's Church of England Primary School Church of England | Bowdon Street | SK3 9EA | 3–11 | 8.9 km |
| Whitefield Community Primary School | Victoria Avenue | M45 6DP | 3–11 | 9.0 km |
| Meadowbank Primary School | Councillor Lane | SK8 2LE | 3–11 | 9.0 km |
| St Peter's Roman Catholic Primary School, Rochdale Roman Catholic | Kirkway | M24 1FL | 4–11 | 9.0 km |
| Our Lady's Catholic Primary School Roman Catholic | Old Chapel Street | SK3 9HX | 5–11 | 9.0 km |
| Higher Lane Primary School | Egerton Road | M45 7EX | 3–11 | 9.2 km |
| Ss John Fisher and Thomas More Catholic Primary School Roman Catholic | Woodhouse Lane | M22 9NW | 2–11 | 9.2 km |
| Parkfield Primary School | Harold Street | M24 4AF | 4–11 | 9.3 km |
| St Thomas' Church of England Primary School Stockport Church of England | Marriott Street | SK1 3PJ | 3–11 | 9.3 km |
| St Michael's Roman Catholic Primary School, A Voluntary Academy Roman Catholic | Ribble Drive | M45 8NJ | 3–11 | 9.4 km |
| Crossacres Primary Academy | Crossacres Road | M22 5AD | 3–11 | 9.4 km |
| Ribble Drive Community Primary School | Ribble Drive | M45 8TD | 4–11 | 9.5 km |
| Newall Green Primary School | Firbank Road | M23 2YH | 2–11 | 9.5 km |
| Haveley Hey Community School | Nearbrook Road | M22 9NS | 3–11 | 9.5 km |
| St Gabriel's Church of England Primary School Church of England | Tonge Roughs | M24 2BE | 3–11 | 9.6 km |
| Bridge Hall Primary School | Cuddington Crescent | SK3 8LX | 3–11 | 9.6 km |
| Broomwood Primary School | Mainwood Road | WA15 7JU | 2–11 | 9.7 km |
| Lum Head Primary School | Troutbeck Road | SK8 4RR | 3–11 | 9.7 km |
| Ladybridge Primary School | Councillor Lane | SK8 2JF | 3–11 | 9.7 km |
| Cale Green Primary School | Shaw Road South | SK3 8JG | 3–11 | 9.7 km |
| St Mary's Roman Catholic Primary School, Middleton Roman Catholic | Wood Street | M24 5GL | 3–11 | 9.8 km |
| Mersey Drive Community Primary School | Mersey Drive | M45 8LN | 3–11 | 9.9 km |
| Bowlee Park Community Primary School | Windermere Road | M24 4LA | 3–11 | 9.9 km |
| Elm Wood Primary School | Elm Street | M24 2EG | 2–11 | 9.9 km |
| St Ambrose Catholic Primary School Roman Catholic | Rostrevor Road | SK3 8LQ | 3–11 | 9.9 km |
| Willows Primary School | Victoria Road | WA15 6PP | 3–11 | 10.0 km |
| Peel Hall Primary Academy | Ashurst Road | M22 5AU | 3–11 | 10.0 km |
| Middleton Parish Church School Church of England | Springfield Road | M24 5DL | 3–11 | 10.0 km |
| St George's Church of England Primary School Church of England | Buxton Road | SK2 6NX | 4–11 | 10.0 km |
| All Saints Church of England Primary School, Stand Church of England | Rufford Drive | M45 8PL | 3–11 | 10.1 km |
| Unsworth Primary School | Blackley Close | BL9 8LY | 3–11 | 10.1 km |
| Adswood Primary School | Garners Lane | SK3 8PQ | 3–11 | 10.1 km |
| Cloverlea Primary School | Green Lane North | WA15 7NQ | 3–11 | 10.2 km |
| Cheadle Hulme Primary School | Cheadle Road | SK8 5GB | 4–11 | 10.2 km |
| Mills Hill Primary School | Baytree Avenue | OL9 0NH | 3–11 | 10.2 km |
| St Bernadette's Roman Catholic Primary School, a Voluntary Academy Roman Catholic | Abingdon Avenue | M45 8PT | 3–11 | 10.5 km |
| St John Fisher Roman Catholic Primary School, a Voluntary Academy Roman Catholic | Stanycliffe Lane | M24 2PB | 4–11 | 10.7 km |
| St John's Church of England Primary School, Radcliffe Church of England | Johnson Street | M26 1AW | 3–11 | 10.9 km |
| St Matthew's CofE Primary School Church of England | Chadderton Hall Road | OL9 0BN | 4–11 | 11.3 km |
Secondary schools in Manchester
54 schools, ordered by distance from Manchester town centre.
| Name | Address | Postcode | Ages | Distance |
|---|---|---|---|---|
| Trinity CofE High School Church of England Has sixth form | Higher Cambridge Street | M15 6HP | 11–19 | 0.5 km |
| Manchester Academy Christian | Moss Lane East | M14 4PX | 11–16 | 1.4 km |
| Dean Trust Ardwick | 345 Stockport Road | M13 0LF | 11–16 | 2.3 km |
| Oasis Academy MediaCityUK | King William Street | M50 3UQ | 11–16 | 2.9 km |
| Whalley Range 11-18 High School Has sixth form | Wilbraham Road | M16 8GW | 11–18 | 3.0 km |
| Eden Boys' Leadership Academy, Manchester Muslim Has sixth form | 38 Rayburn Way | M8 8DT | 11–18 | 3.1 km |
| The East Manchester Academy | 60 Grey Mare Lane | M11 3DS | 11–16 | 3.2 km |
| Eden Girls' Leadership Academy, Manchester Muslim | 40 Rayburn Way | M8 8DT | 11–18 | 3.3 km |
| St Peter's RC High School Roman Catholic | Kirkmanshulme Lane | M12 4WB | 11–16 | 3.4 km |
| Manchester Enterprise Academy Central | Lytham Road | M14 6PL | 11–16 | 3.6 km |
| Co-op Academy Belle Vue | 450 Hyde Road | M12 4BA | 11–16 | 3.6 km |
| AldridgeUTC@MediaCityUK Has sixth form | 100- 102 Broadway | M50 2UW | 13–19 | 3.7 km |
| Stretford High School | Great Stone Road | M32 0XA | 11–16 | 3.7 km |
| The Albion Academy | 1 London Street | M6 6QT | 11–16 | 3.7 km |
| CHS South | 451 Mauldeth Road West | M21 7SX | 11–16 | 3.8 km |
| Chorlton High School | Nell Lane | M21 7SL | 11–16 | 4.0 km |
| Manchester Communication Academy | Silchester Drive | M40 8NT | 11–16 | 4.0 km |
| Didsbury High School Has sixth form | 4 The Avenue | M20 2ET | 11–18 | 4.5 km |
| Beis Yaakov High School Jewish | 69 Broom Lane | M7 4FF | 11–16 | 4.6 km |
| Stretford Grammar School Has sixth form | Granby Road | M32 8JB | 11–18 | 4.7 km |
| Levenshulme High School | Crossley Road | M19 1FS | 11–16 | 4.7 km |
| Buile Hill Academy | Eccles Old Road | M6 8RD | 11–16 | 4.9 km |
| Burnage Academy for Boys | Burnage Lane | M19 1ER | 11–16 | 5.2 km |
| All Hallows RC High School Roman Catholic | 150 Eccles Old Road | M6 8AA | 11–16 | 5.4 km |
| Droylsden Academy | Manor Road | M43 6QD | 11–16 | 5.8 km |
| Wright Robinson College | Abbey Hey Lane | M18 8RL | 11–16 | 5.9 km |
| Lostock High School | Selby Road | M32 9PL | 11–16 | 6.1 km |
| The Barlow RC High School and Specialist Science College Roman Catholic | Parrs Wood Road | M20 6BX | 11–16 | 6.2 km |
| Priestnall School | Priestnall Road | SK4 3HP | 11–16 | 6.4 km |
| Manchester Mesivta School Jewish Has sixth form | Beechwood | M25 0PH | 11–18 | 6.6 km |
| St Monica's RC High School, a Voluntary Academy Roman Catholic | Bury Old Road | M25 1JH | 11–16 | 6.6 km |
| Co-op Academy Manchester | Plant Hill Road | M9 0WQ | 11–16 | 6.7 km |
| Reddish Vale High School | Reddish Vale Road | SK5 7HD | 11–16 | 6.9 km |
| St Matthew's RC High School Roman Catholic | Nuthurst Road | M40 0EW | 11–16 | 7.0 km |
| Parrs Wood High School Has sixth form | Wilmslow Road | M20 5PG | 11–18 | 7.1 km |
| St Anne's RC Voluntary Academy Roman Catholic | Glenfield Road | SK4 2QP | 11–16 | 7.1 km |
| Co-op Academy North Manchester Has sixth form | 300 Victoria Avenue East | M9 7SS | 11–18 | 7.3 km |
| Sale Grammar School Has sixth form | Marsland Road | M33 3NH | 11–18 | 7.5 km |
| Sale High School | Norris Road | M33 3JR | 11–16 | 7.5 km |
| The Heys School | Heys Road | M25 1JZ | 11–16 | 7.6 km |
| Our Lady's RC High School Roman Catholic | Alworth Road | M9 0RP | 11–16 | 7.6 km |
| Dixons Brooklands Academy | Moor Road | M23 9BP | 11–19 | 8.3 km |
| Parrenthorn High School | Heywood Road | M25 2BW | 11–16 | 8.5 km |
| Stockport Academy Christian | Heathbank Road | SK3 0UP | 11–16 | 8.6 km |
| The Kingsway School | Foxland Road | SK8 4QX | 11–16 | 9.2 km |
| Philips High School | Higher Lane | M45 7PH | 11–16 | 9.4 km |
| Middleton Technology School | Kenyon Lane | M24 2GT | 11–16 | 9.6 km |
| Saint John Henry Newman Roman Catholic College, A Voluntary Academy Roman Catholic | Off Canon Dolan Way | OL9 9QY | 11–16 | 9.6 km |
| Saint Paul's Catholic High School Roman Catholic | Firbank Road | M23 2YS | 11–16 | 9.8 km |
| Dixons Newall Green Academy | Greenbrow Road | M23 2SX | 11–16 | 10.0 km |
| Manchester Enterprise Academy | Simonsway | M22 9RH | 11–16 | 10.0 km |
| Laurus Cheadle Hulme | Cheadle Road | SK8 5GB | 11–16 | 10.1 km |
| The Radclyffe School | Hunt Lane | OL9 0LS | 11–16 | 10.2 km |
| Altrincham College Has sixth form | Green Lane | WA15 8QW | 11–18 | 11.0 km |
Sixth-form / 16+ schools in Manchester
4 schools, ordered by distance from Manchester town centre.
| Name | Address | Postcode | Ages | Distance |
|---|---|---|---|---|
| Loreto College Roman Catholic | Chichester Road | M15 5PB | 16–99 | 1.1 km |
| Xaverian College Roman Catholic | Lower Park Road | M14 5RB | 16–99 | 2.0 km |
| Connell Co-Op College Has sixth form | 301 Alan Turing Way | M11 3BS | 16–19 | 3.4 km |
| Salford City College | Dronfield Road | M6 7FR | 16–99 | 5.0 km |
All-through schools in Manchester
2 schools, ordered by distance from Manchester town centre.
| Name | Address | Postcode | Ages | Distance |
|---|---|---|---|---|
| William Hulme's Grammar School Christian Has sixth form | Spring Bridge Road | M16 8PR | 3–18 | 2.7 km |
| Abraham Moss Community School | Crescent Road | M8 5UF | 3–16 | 4.7 km |
Nursery schools in Manchester
6 schools, ordered by distance from Manchester town centre.
