Schools in Tunbridge Wells
Every Open school whose registered location falls within Tunbridge Wells, Kent. From the Department for Education's Get Information About Schools service (England) and the Welsh Government schools register (Wales).
28
Total schools
18
Primary
5
Secondary
8
Sixth-form / 16+
0
Special
Primary schools in Tunbridge Wells
18 schools, ordered by distance from Tunbridge Wells town centre.
| Name | Address | Postcode | Ages | Distance |
|---|---|---|---|---|
| The Wells Free School | King Charles Square | TN4 8FA | 4–11 | 0.5 km |
| St Barnabas CofE VA Primary School Church of England | Quarry Road | TN1 2EY | 4–11 | 0.5 km |
| St Augustine's Catholic Primary School Roman Catholic | Wilman Road | TN4 9AL | 5–11 | 1.0 km |
| St John's Church of England Primary School Church of England | Cunningham Road | TN4 9EW | 4–11 | 1.1 km |
| St Peter's Church of England Primary School Church of England | Hawkenbury Road | TN2 5BW | 4–11 | 1.3 km |
| Bishops Down Primary and Nursery School | Rydal Drive | TN4 9SU | 3–11 | 1.4 km |
| Claremont Primary School | Banner Farm Road | TN2 5EB | 5–11 | 1.5 km |
| Skinners' Temple Grove | Friars Way | TN2 3UA | 4–11 | 1.6 km |
| St Matthew's High Brooms Church of England Voluntary Controlled Primary School Church of England | Powder Mill Lane | TN4 9DY | 4–11 | 1.6 km |
| Southborough CofE Primary School Church of England | Broomhill Park Road | TN4 0JY | 5–11 | 1.8 km |
| Broadwater Down Primary School | Broadwater Lane | TN2 5RP | 4–11 | 2.3 km |
| St Mark's Church of England Primary School Church of England | Ramslye Road | TN4 8LN | 4–11 | 2.6 km |
| Rusthall St Paul's CofE Primary School Church of England | High Street | TN4 8RZ | 4–11 | 2.6 km |
| Skinners' Kent Primary School | The Avenue | TN2 3GS | 4–11 | 2.6 km |
| Speldhurst Church of England Voluntary Aided Primary School Church of England | Langton Road | TN3 0NP | 4–11 | 3.3 km |
| Bidborough Church of England Voluntary Controlled Primary School Church of England | Spring Lane | TN3 0UE | 4–11 | 3.4 km |
| Langton Green Primary School | Lampington Row | TN3 0JG | 4–11 | 4.1 km |
| Pembury School | Lower Green Road | TN2 4EB | 4–11 | 4.6 km |
Secondary schools in Tunbridge Wells
5 schools, ordered by distance from Tunbridge Wells town centre.
| Name | Address | Postcode | Ages | Distance |
|---|---|---|---|---|
| The Skinners' School Has sixth form | St John's Road | TN4 9PG | 11–18 | 0.4 km |
| Tunbridge Wells Girls' Grammar School Has sixth form | Southfield Road | TN4 9UJ | 11–18 | 0.7 km |
| Bennett Memorial Diocesan School Church of England Has sixth form | Culverden Down | TN4 9SH | 11–18 | 1.1 km |
| Tunbridge Wells Grammar School for Boys Has sixth form | St John's Road | TN4 9XB | 11–18 | 1.2 km |
| St Gregory's Catholic School Roman Catholic Has sixth form | Reynolds Lane | TN4 9XL | 11–18 | 1.3 km |
Other schools in Tunbridge Wells
5 schools, ordered by distance from Tunbridge Wells town centre.
| Name | Address | Postcode | Ages | Distance |
|---|---|---|---|---|
| OA Tunbridge Wells | St Johns Road | TN4 9TX | 11–18 | 1.0 km |
| Rose Hill School | Coniston Avenue | TN4 9SY | 3–13 | 1.2 km |
| Beechwood School Has sixth form | 12 Pembury Road | TN2 3QD | 3–19 | 1.7 km |
| Broomhill Bank School Has sixth form | Broomhill Road | TN3 0TB | 11–19 | 2.0 km |
| Meadows School Has sixth form | London Road | TN4 0RJ | 5–19 | 2.8 km |
What this list isn't
- Not a catchment guarantee. Distance is a tiebreaker, not a guarantee. Sibling rules, faith priority, EHCP and lottery rules vary by local authority.
- No Ofsted ratings here. Check the Ofsted website for current inspection grades.
- Boundaries are approximate. A few schools just outside the official town boundary may also be relevant. Sort by distance to find them on a property report.
- Independent schools may be incomplete. Listings reflect only schools registered in the official datasets.
FAQ
We list every Open school whose registered location falls inside Tunbridge Wells's town boundary. State, faith, special and nursery provision is included; some independent schools also appear if registered with the Department for Education.
We don't currently publish Ofsted grades on this page. The Ofsted website has the most current report for any school listed here, including any inspection that's underway.
Distance is one tiebreaker among several. Most local authorities prioritise siblings, then children with an EHCP or in care, then faith criteria for faith schools, then distance, measured by their own rules (straight line, walking route, or by LSOA). Always check the school's published admissions priorities and last year's furthest-distance-offered.
School records come from the Department for Education's "Get Information About Schools" service for England and the Welsh Government schools register for Wales. Both update continuously; we refresh monthly.
Get the full report for any Tunbridge Wells address
Nearest schools to your specific address by phase and distance, plus sale history, flood risk, planning, EPC, crime and broadband. £29.
Search an address