Tunbridge Wells sold house prices
Every recorded Land Registry sale in Tunbridge Wells, Kent. Trend over the last 24 months, breakdown by property type, top streets by sale volume, and the 20 most recent sales.
By property type
Median price last 12 months. Year-on-year change shown where prior-year data is available.
| Property type | Sales | Median price | YoY change |
|---|---|---|---|
| Detached | 124 | £815,000 | -6.9% |
| Semi-detached | 165 | £470,000 | -6.0% |
| Terraced | 172 | £375,000 | -1.1% |
| Flat | 188 | £265,000 | +1.9% |
| Other | 25 | £446,000 | +19.6% |
Monthly sales volume
Sales registered with HM Land Registry, May 2024 to Apr 2026. Sales appear two to three months after completion.
| Month | Value |
|---|---|
| 2024-05 | 118 |
| 2024-06 | 91 |
| 2024-07 | 138 |
| 2024-08 | 144 |
| 2024-09 | 126 |
| 2024-10 | 191 |
| 2024-11 | 122 |
| 2024-12 | 91 |
| 2025-01 | 81 |
| 2025-02 | 92 |
| 2025-03 | 185 |
| 2025-04 | 59 |
| 2025-05 | 86 |
| 2025-06 | 75 |
| 2025-07 | 77 |
| 2025-08 | 94 |
| 2025-09 | 52 |
| 2025-10 | 35 |
| 2026-01 | 79 |
| 2026-02 | 69 |
| 2026-03 | 83 |
| 2026-04 | 24 |
Top streets in Tunbridge Wells by sale volume
Last 24 months. Streets where homes change hands most often, useful when you want to compare like-for-like.
| Street | Sales (24m) | Average price |
|---|---|---|
| Upper Grosvenor Road | 31 | £422,163 |
| High Street | 29 | £360,294 |
| London Road | 27 | £459,185 |
| Sandhurst Road | 23 | £299,413 |
| Broadwater Down | 20 | £531,928 |
| Church Road | 19 | £475,526 |
| Mount Ephraim | 19 | £339,389 |
| Powder Mill Lane | 15 | £259,133 |
| Lower Green Road | 15 | £612,792 |
| Prospect Road | 15 | £705,200 |
20 most recent sales
The latest registered transactions. Each row links to the full property report for that address.
| Date | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Apr 2026 | Powdermill Close | TN4 9DR | Terraced | Freehold | £390,000 |
| 23 Apr 2026 | Shirley Gardens | TN4 8TH | Semi-detached | Freehold | £500,000 |
| 20 Apr 2026 | Barnetts Way | TN4 9DW | Terraced | Freehold | £325,000 |
| 17 Apr 2026 | Muskerry Court | TN4 8SX | Flat | Leasehold | £600,000 |
| 17 Apr 2026 | Monarch Gardens | TN2 3JP | Detached | Freehold | £745,000 |
| 17 Apr 2026 | Town Hill | TN3 8EL | Other | Freehold | £655,000 |
| 14 Apr 2026 | Tudor Court | TN2 5QH | Flat | Leasehold | £218,000 |
| 13 Apr 2026 | Ridgeway | TN2 4ER | Terraced | Freehold | £375,000 |
| 13 Apr 2026 | Edward Street | TN4 0EB | Terraced | Freehold | £425,000 |
| 13 Apr 2026 | Willicombe Park | TN2 3US | Terraced | Leasehold | £400,000 |
| 13 Apr 2026 | Herald Gardens | TN2 3FQ | Flat | Leasehold | £295,000 |
| 13 Apr 2026 | Erskine Park Road | TN4 8UT | Semi-detached | Freehold | £355,000 |
| 10 Apr 2026 | Lamberhurst Down | TN3 8HD | Detached | Freehold | £947,000 |
| 9 Apr 2026 | Birling Drive | TN2 5LG | Detached | Freehold | £910,000 |
| 9 Apr 2026 | Widbury | TN3 0HW | Detached | Freehold | £870,000 |
| 8 Apr 2026 | London Road | TN4 0PN | Flat | Leasehold | £230,000 |
| 8 Apr 2026 | Badgers Holt | TN2 3ET | Flat | Leasehold | £415,000 |
| 7 Apr 2026 | Sandhurst Avenue | TN2 4JZ | Semi-detached | Freehold | £380,000 |
| 7 Apr 2026 | St Pauls Street | TN4 8QY | Flat | Leasehold | £115,000 |
| 2 Apr 2026 | Chester Avenue | TN2 4TZ | Semi-detached | Freehold | £475,000 |
Highest sales last 12 months
-
Hoghole Lane£2,300,00028 Jan 2026 · Other
-
Derwent Drive£2,250,0003 Jun 2025 · Detached
-
Cumberland Walk£2,250,0002 Mar 2026 · Detached
Lowest sales last 12 months
-
Bidborough Ridge£8,00011 Jul 2025 · Other
-
Cambridge Gardens£8,2509 May 2025 · Other
-
Beulah Road£39,99930 May 2025 · Other
Lowest sales are often part-transfers, probate transactions, or non-arms-length deals between connected parties. They don't always reflect open-market value.
Sold prices in neighbouring towns
Same county as Tunbridge Wells, ranked by 12-month sales volume.
What sold prices don't tell you about Tunbridge Wells
- Lease length isn't shown. Leasehold sales appear with the tenure flag, but the remaining term and ground rent are recorded only on the title document.
- Off-market sales never appear. Private deals, repossessions sold below the open market, and most probate transfers are absent from this dataset.
- New-build prices may include incentives. The number recorded is gross. Developer carpet allowances, deposit contributions, and part-exchange aren't deducted.
- There is a reporting lag. Sales from the last two to three months haven't filtered through Land Registry yet.
FAQ
Get the full report for any Tunbridge Wells address
Sale history, flood risk, planning applications, EPC, schools, crime and broadband, for the specific property you're considering. £29.
Search an address